Match detail
Insurgency on US-4
InsurgencyUS-4Jun 14
Winner—
vsLoser—
Scoreboard
Showing top 100 of 469 players
US
| Player | K | D | A | HS |
|---|---|---|---|---|
| DevilsAvokado | 82 | 36 | 0 | 0 |
| Gremlin | 79 | 25 | 0 | 0 |
| Blake | 62 | 48 | 0 | 0 |
| temp-700374 | 40 | 31 | 0 | 0 |
| bholy121 | 37 | 58 | 0 | 0 |
| SaintDusty6309 | 34 | 20 | 0 | 0 |
| FATHER-GREENZ | 33 | 20 | 0 | 0 |
| @Boreisms |SHRKS| | 30 | 17 | 0 | 0 |
| MRxJC | 28 | 33 | 0 | 0 |
| Kyubok | 25 | 9 | 0 | 0 |
| DRay712 | 22 | 21 | 0 | 0 |
| UmbrieIl | 22 | 20 | 0 | 0 |
| TyranicCobain | 21 | 19 | 0 | 0 |
| Flubzee | 20 | 8 | 0 | 0 |
| CmonChico | 20 | 21 | 0 | 0 |
| BoostedVette_C5 | 20 | 10 | 0 | 0 |
| BLS vSpore | 19 | 26 | 0 | 0 |
| HemiRunnin | 19 | 28 | 0 | 0 |
| whiteb8yk | 19 | 16 | 0 | 0 |
| Klaus675 | 18 | 14 | 0 | 0 |
| iBrokeYourJaw | 18 | 16 | 0 | 0 |
| Lil_StockPot | 18 | 13 | 0 | 0 |
| kezzahay | 18 | 3 | 0 | 0 |
| LeTsBUILDaWALL3 | 17 | 30 | 0 | 0 |
| FerrumRK | 17 | 20 | 0 | 0 |
| Gary_790 | 16 | 9 | 0 | 0 |
| Pagipoo | 15 | 14 | 0 | 0 |
| BidenBsippen | 15 | 8 | 0 | 0 |
| Wensoar | 14 | 6 | 0 | 0 |
| TMPR GalaxieZ | 14 | 24 | 0 | 0 |
| HollowMane1604 | 14 | 10 | 0 | 0 |
| Get Bopped99 | 14 | 17 | 0 | 0 |
| Awdawg | 12 | 6 | 0 | 0 |
| BiggyDabs | 11 | 8 | 0 | 0 |
| LoveSosa | 11 | 18 | 0 | 0 |
| KILL$WITCH | 11 | 29 | 0 | 0 |
| ImDirtyDanxxxxx | 11 | 5 | 0 | 0 |
| sniperspence | 10 | 7 | 0 | 0 |
| Mr lehey8812 | 10 | 32 | 0 | 0 |
| Beefaroni17 | 10 | 14 | 0 | 0 |
| SEBK9100 | 10 | 16 | 0 | 0 |
| Mittens | 10 | 32 | 0 | 0 |
| Bober Gryze | 10 | 8 | 0 | 0 |
| Dr Gigglefeet | 10 | 5 | 0 | 0 |
| REpoRTmE63 | 10 | 10 | 0 | 0 |
| bmax2306 | 9 | 5 | 0 | 0 |
| STRIKXXZY | 9 | 36 | 0 | 0 |
| TaeP17 | 9 | 29 | 0 | 0 |
| RosieIIll | 8 | 7 | 0 | 0 |
| telling-bliss37 | 8 | 17 | 0 | 0 |
| OSBL5838 | 8 | 8 | 0 | 0 |
| bowie knife99 | 8 | 4 | 0 | 0 |
| nikijames9 | 8 | 7 | 0 | 0 |
| Dumbdqckdon | 8 | 12 | 0 | 0 |
| KoBas | 8 | 4 | 0 | 0 |
| I run roller483 | 8 | 3 | 0 | 0 |
| jovialirelandboy | 7 | 16 | 0 | 0 |
| Dr. Lou Sassle | 7 | 10 | 0 | 0 |
USSR
| Player | K | D | A | HS |
|---|---|---|---|---|
| radialb | 89 | 16 | 0 | 0 |
| shanv | 56 | 14 | 0 | 0 |
| burnout | 53 | 16 | 0 | 0 |
| KingZombie2020 | 44 | 48 | 0 | 0 |
| King Kleagle | 40 | 12 | 0 | 0 |
| Williams_!072 | 35 | 39 | 0 | 0 |
| D_Money0215 | 33 | 69 | 0 | 0 |
| CityMorgue6723 | 31 | 33 | 0 | 0 |
| - | 29 | 50 | 0 | 0 |
| QuesoBandido | 25 | 19 | 0 | 0 |
| Legaler_hafen1 | 24 | 22 | 0 | 0 |
| A Very AntiZionist Man | 23 | 7 | 0 | 0 |
| CBO_Tre585 | 23 | 53 | 0 | 0 |
| B1GFOOT 321 | 22 | 6 | 0 | 0 |
| Morton | 21 | 12 | 0 | 0 |
| SLFR-26 | 16 | 19 | 0 | 0 |
| Xanny Danny | 16 | 11 | 0 | 0 |
| FauxMeerkat18 | 15 | 23 | 0 | 0 |
| SwordOfTheLord_ | 15 | 16 | 0 | 0 |
| Big Tucksee | 14 | 15 | 0 | 0 |
| callmeqtm | 14 | 13 | 0 | 0 |
| Blade_Lupus | 14 | 7 | 0 | 0 |
| MemesMunay | 13 | 10 | 0 | 0 |
| kitty | 13 | 9 | 0 | 0 |
| ZikaGonzo | 12 | 47 | 0 | 0 |
| ImJustMagic7 | 11 | 17 | 0 | 0 |
| makai | 11 | 3 | 0 | 0 |
| GermfreePompano | 10 | 6 | 0 | 0 |
| brigzz | 10 | 7 | 0 | 0 |
| GasWhatiSmok210 | 10 | 16 | 0 | 0 |
| Yooobanga | 10 | 4 | 0 | 0 |
| Jones | 9 | 1 | 0 | 0 |
| Rumple Foreskin | 9 | 15 | 0 | 0 |
| Juice | 9 | 16 | 0 | 0 |
| Yappy Door | 9 | 16 | 0 | 0 |
| Mr. Furry Hot Muscles | 9 | 19 | 0 | 0 |
| captain_coma | 8 | 4 | 0 | 0 |
| FNG | 8 | 14 | 0 | 0 |
| Nibroc | 8 | 4 | 0 | 0 |
| Savino | 8 | 6 | 0 | 0 |
| Lobos92 | 8 | 19 | 0 | 0 |
| Red Chair | 8 | 6 | 0 | 0 |