Match detail
Vietnam on US-3
VietnamUS-3Jul 14
Winner—
vsLoser—
Scoreboard
Showing top 100 of 972 players
US
| Player | K | D | A | HS |
|---|---|---|---|---|
| BowardEvercuhzz | 123 | 49 | 0 | 0 |
| PerpNerp1332 | 111 | 50 | 0 | 0 |
| Nator gator | 102 | 123 | 0 | 0 |
| RamboLambo562 | 84 | 81 | 0 | 0 |
| Scottsophrenia | 83 | 78 | 0 | 0 |
| Recon | 76 | 47 | 0 | 0 |
| Oakenwulf | 70 | 44 | 0 | 0 |
| Bigdollars | 69 | 19 | 0 | 0 |
| Brxnnqn | 65 | 74 | 0 | 0 |
| bermewda | 65 | 64 | 0 | 0 |
| MrSickkNastyy | 65 | 48 | 0 | 0 |
| heybillaa | 59 | 79 | 0 | 0 |
| Super_Fat_Frank | 56 | 34 | 0 | 0 |
| old man Bert | 53 | 21 | 0 | 0 |
| JogoLagomorpha | 50 | 88 | 0 | 0 |
| Needles | 49 | 16 | 0 | 0 |
| SaltWorm | 49 | 49 | 0 | 0 |
| Speed | 47 | 21 | 0 | 0 |
| instrent | 46 | 11 | 0 | 0 |
| CheddyNicks | 46 | 22 | 0 | 0 |
| Lasso | 45 | 18 | 0 | 0 |
| Cpt. Planet | 43 | 8 | 0 | 0 |
| yimra | 42 | 72 | 0 | 0 |
| pabloestabon69 | 41 | 38 | 0 | 0 |
| abdraman | 40 | 47 | 0 | 0 |
| HNM KING | 39 | 60 | 0 | 0 |
| CardinalLinch69 | 35 | 16 | 0 | 0 |
| unreadyskull | 34 | 21 | 0 | 0 |
| SaucySosa420 | 32 | 52 | 0 | 0 |
| John Paul Jones | 32 | 17 | 0 | 0 |
| GOATED5463 | 31 | 49 | 0 | 0 |
| sevshiesty- | 31 | 55 | 0 | 0 |
| SkeletonPelicon | 31 | 29 | 0 | 0 |
| TheCG3 | 31 | 12 | 0 | 0 |
| bigshalami69 [KSK] | 30 | 50 | 0 | 0 |
| Gumba11-brenn | 30 | 26 | 0 | 0 |
| bronson098 | 30 | 44 | 0 | 0 |
| Mr_NewVegaz_ | 29 | 36 | 0 | 0 |
| Austin.R6 | 29 | 59 | 0 | 0 |
| =7Cav=CPL.Mooser.G | 29 | 26 | 0 | 0 |
| OptimusPrimat_ | 29 | 11 | 0 | 0 |
| Whisker Warrior | 28 | 27 | 0 | 0 |
| Datsdibetes | 28 | 22 | 0 | 0 |
| B4WAR224 | 28 | 26 | 0 | 0 |
| Dannyfofanny | 28 | 34 | 0 | 0 |
| xGhostx | 27 | 28 | 0 | 0 |
| rbaseball224 | 27 | 39 | 0 | 0 |
| speedysteel334 | 27 | 34 | 0 | 0 |
| CEIRP | 26 | 14 | 0 | 0 |
| M3RK__Assassin | 26 | 74 | 0 | 0 |
| Nightmare777000 | 26 | 29 | 0 | 0 |
| Unnamed player | 26 | 21 | 0 | 0 |
USSR
| Player | K | D | A | HS |
|---|---|---|---|---|
| L0L0Nasty | 133 | 46 | 0 | 0 |
| The Final Boss | 98 | 54 | 0 | 0 |
| Mole | 89 | 26 | 0 | 0 |
| Corn | 82 | 61 | 0 | 0 |
| Ahh172 | 75 | 59 | 0 | 0 |
| Bad Memes | 69 | 66 | 0 | 0 |
| PoopDogg420 | 57 | 51 | 0 | 0 |
| Your Mother's Boyfriend | 56 | 29 | 0 | 0 |
| Boblo | 56 | 6 | 0 | 0 |
| Kourooo | 54 | 4 | 0 | 0 |
| ShamboKay | 52 | 20 | 0 | 0 |
| TheSoulRollr | 51 | 85 | 0 | 0 |
| Ford Muffstain | 50 | 55 | 0 | 0 |
| Alex_on_Billets | 48 | 39 | 0 | 0 |
| GoLootOverThere | 46 | 35 | 0 | 0 |
| Spartanic | 45 | 28 | 0 | 0 |
| x2eZx Ruthless | 45 | 54 | 0 | 0 |
| WhiteWhale | 44 | 28 | 0 | 0 |
| Black Ghost | 43 | 30 | 0 | 0 |
| KoRn | 43 | 34 | 0 | 0 |
| Serotonin | 42 | 33 | 0 | 0 |
| A-Town24 | 40 | 47 | 0 | 0 |
| Xerta | 40 | 27 | 0 | 0 |
| ThatWhiteGuy | 38 | 42 | 0 | 0 |
| Kaz | 37 | 17 | 0 | 0 |
| Rangoon2921 | 37 | 48 | 0 | 0 |
| Larry Bourne | 36 | 33 | 0 | 0 |
| RECON-RAT | 35 | 10 | 0 | 0 |
| DangusDoomMF | 35 | 40 | 0 | 0 |
| stonerstar-_-420 | 35 | 35 | 0 | 0 |
| DKTA- | 31 | 37 | 0 | 0 |
| RJM3814 | 31 | 32 | 0 | 0 |
| Tankereloaded | 31 | 17 | 0 | 0 |
| Jungle Jim | 30 | 29 | 0 | 0 |
| ZenPelican | 30 | 29 | 0 | 0 |
| xBLEEDAx | 30 | 48 | 0 | 0 |
| Disgustin | 30 | 24 | 0 | 0 |
| LAHays | 29 | 13 | 0 | 0 |
| God is AFK | 28 | 14 | 0 | 0 |
| GLOW AquaArt | 28 | 23 | 0 | 0 |
| PooMcDingleFart | 28 | 56 | 0 | 0 |
| Randy Marsh | 28 | 20 | 0 | 0 |
| LoKality | 27 | 14 | 0 | 0 |
| Clayster | 27 | 19 | 0 | 0 |
| BootyJooce | 27 | 9 | 0 | 0 |
| A_R00F_KOREAN | 27 | 52 | 0 | 0 |
| chubbs | 27 | 30 | 0 | 0 |
| what? | 26 | 11 | 0 | 0 |