Match detail
Vietnam on US-1
VietnamUS-1May 18
Winner—
vsLoser—
Scoreboard
Showing top 100 of 159 players
US
| Player | K | D | A | HS |
|---|---|---|---|---|
| A Very AntiZionist Man | 16 | 6 | 0 | 0 |
| KiloZuluRomeo | 16 | 11 | 0 | 0 |
| DemandedCloth82 | 12 | 4 | 0 | 0 |
| GrosserKnight3 | 10 | 4 | 0 | 0 |
| Alabama Jones | 8 | 7 | 0 | 0 |
| Cryptictrain947 | 6 | 15 | 0 | 0 |
| Chattyice | 6 | 21 | 0 | 0 |
| TheAssassin6435 | 5 | 6 | 0 | 0 |
| Grimzin | 5 | 16 | 0 | 0 |
| beatingdisco | 4 | 10 | 0 | 0 |
| WyatttEarp3637 | 4 | 6 | 0 | 0 |
| JayAyEmm | 3 | 13 | 0 | 0 |
| Bloody Bud Buds | 3 | 6 | 0 | 0 |
| pancser | 3 | 10 | 0 | 0 |
| Blent | 2 | 4 | 0 | 0 |
| Pfister6929 | 2 | 6 | 0 | 0 |
| Flagman622 | 2 | 12 | 0 | 0 |
| legarmz | 2 | 10 | 0 | 0 |
| Classic Dallas | 2 | 5 | 0 | 0 |
| drill | 2 | 11 | 0 | 0 |
| Schizo | 2 | 3 | 0 | 0 |
| Party Patsy | 2 | 4 | 0 | 0 |
| DOUG1EdoodLE | 2 | 1 | 0 | 0 |
| tinyblock906 | 1 | 8 | 0 | 0 |
| Thefansyduck | 1 | 6 | 0 | 0 |
| Kingjulian1596 | 1 | 7 | 0 | 0 |
| realfizz0 | 1 | 7 | 0 | 0 |
| HavoK Cheeto | 1 | 2 | 0 | 0 |
| R3gAc3 | 1 | 13 | 0 | 0 |
| Rickgrimes32195 | 1 | 4 | 0 | 0 |
| DeerBallz1 | 1 | 3 | 0 | 0 |
| Coconut Milk | 1 | 4 | 0 | 0 |
| AnotherCircle27 | 1 | 5 | 0 | 0 |
| Rev. Lookchrist | 1 | 2 | 0 | 0 |
| SoggyWaffle | 1 | 4 | 0 | 0 |
| Boone | 1 | 5 | 0 | 0 |
| ConciseAustin | 1 | 3 | 0 | 0 |
| Aero3NGR | 0 | 2 | 0 | 0 |
| Proto Scopz | 0 | 9 | 0 | 0 |
| Diaper 2 | 0 | 1 | 0 | 0 |
| KingBrett XXII | 0 | 3 | 0 | 0 |
| motorhead | 0 | 4 | 0 | 0 |
USSR
| Player | K | D | A | HS |
|---|---|---|---|---|
| OneM4nArmy | 53 | 5 | 0 | 0 |
| Forto | 41 | 1 | 0 | 0 |
| Juggerz | 36 | 4 | 0 | 0 |
| Beercules | 28 | 3 | 0 | 0 |
| Debo | 20 | 0 | 0 | 0 |
| JakPraisin | 16 | 5 | 0 | 0 |
| kleankoalas | 15 | 4 | 0 | 0 |
| theValkyrie | 13 | 4 | 0 | 0 |
| Huki | 12 | 5 | 0 | 0 |
| BadBananas | 12 | 5 | 0 | 0 |
| zebda4289 | 10 | 13 | 0 | 0 |
| JOE CAPELLi 1 | 9 | 5 | 0 | 0 |
| Jskrt | 9 | 0 | 0 | 0 |
| ScopeZ | 9 | 8 | 0 | 0 |
| MALBO | 7 | 5 | 0 | 0 |
| Uncle Gavin | 6 | 3 | 0 | 0 |
| Hoji | 6 | 2 | 0 | 0 |
| DirtyManGina | 4 | 2 | 0 | 0 |
| Arab | 4 | 2 | 0 | 0 |
| DISTINCTTERROR | 4 | 6 | 0 | 0 |
| SireGatsby | 3 | 5 | 0 | 0 |
| Adam | 3 | 2 | 0 | 0 |
| ClapCheeksFT | 3 | 3 | 0 | 0 |
| Jacksparrow7561 | 3 | 3 | 0 | 0 |
| Blu | 3 | 1 | 0 | 0 |
| AlabamaWetWipe | 2 | 1 | 0 | 0 |
| NF xXRAMOSXx | 2 | 4 | 0 | 0 |
| ptownslaya | 2 | 3 | 0 | 0 |
| beb | 2 | 1 | 0 | 0 |
| jumbin | 2 | 0 | 0 | 0 |
| Son-Nade | 1 | 0 | 0 | 0 |
| Unnamed player | 1 | 8 | 0 | 0 |
| Sgt. Dinkleman | 1 | 1 | 0 | 0 |
| BilboSwagginsATX | 1 | 2 | 0 | 0 |
| xDarkx7944 | 1 | 7 | 0 | 0 |
| TurdFurgason646 | 1 | 0 | 0 | 0 |
| Johnothan Lakes (32)(ASBO) | 1 | 0 | 0 | 0 |
| McG5309 | 0 | 1 | 0 | 0 |
| Shagginwaggon | 0 | 1 | 0 | 0 |
| Bean | 0 | 1 | 0 | 0 |
| Juno | 0 | 0 | 0 | 0 |
| bald_guy | 0 | 4 | 0 | 0 |
| Travis | 0 | 0 | 0 | 0 |
| ChiefShtmate | 0 | 2 | 0 | 0 |
Unknown
| Player | K | D | A | HS |
|---|---|---|---|---|
| Bunny | 0 | 0 | 0 | 0 |
| BMX4130man | 0 | 0 | 0 | 0 |
| Tanya | 0 | 0 | 0 | 0 |
| WeptCracker7 | 0 | 0 | 0 | 0 |
| Jimmy Hoffa | 0 | 0 | 0 | 0 |
| Dezzy4201825 | 0 | 0 | 0 | 0 |
| Caveman | 0 | 0 | 0 | 0 |
| P.Jenkins | 0 | 0 | 0 | 0 |
| Skrimp | 0 | 0 | 0 | 0 |
| Crawdiddly | 0 | 0 | 0 | 0 |
| ChaingunDave | 0 | 0 | 0 | 0 |
| moist sock | 0 | 0 | 0 | 0 |
| MagicToolbox984 | 0 | 0 | 0 | 0 |
| WrEcK sTyLe9268 | 0 | 1 | 0 | 0 |