Match detail
Insurgency on US-7
InsurgencyUS-7May 3
Winner—
vsLoser—
Scoreboard
Total participants can exceed server capacity as players join and leave throughout a match.
The source returns only the top 100 of 416 participants. Search and sorting cover the returned players; the remaining records are not available on this page.
United States Army (52)
52 of 52 players shown
| Crazy Horse | 143 | 44 |
| Bubbagus526 | 112 | 42 |
| Gon | 49 | 33 |
| Thiccboi4206484 | 48 | 68 |
| D G K MasMurDer | 46 | 32 |
| niko | 44 | 10 |
| TacticalN | 39 | 19 |
| Wakydog210 | 38 | 37 |
| Strokin393 | 37 | 19 |
| Goodfella | 37 | 21 |
| Nitro | 35 | 15 |
| flashback921 | 33 | 53 |
| Amundy | 32 | 16 |
| kyle | 31 | 20 |
| TheSnickerdoodle | 30 | 55 |
| jessemcgilljokr | 30 | 10 |
| Sicks Evan | 30 | 13 |
| beastmode61980 | 27 | 21 |
| omne sub deo | 25 | 13 |
| Trumu | 25 | 25 |
| Pound of Chinese Opium | 24 | 6 |
| William420 | 23 | 8 |
| The Ol' C3 | 22 | 2 |
| CaptPoopsMcGoo | 22 | 2 |
| theehibachi | 22 | 6 |
| ravioli | 21 | 24 |
| ToFTerrorJr TTV | 21 | 11 |
| (SP) Hunter | 21 | 10 |
| zyn Haydn | 19 | 14 |
| Grim | 19 | 2 |
| BunkeredPond952 | 18 | 22 |
| numbr1goonr | 18 | 22 |
| VikingBxrn | 18 | 11 |
| MrBabyCakes | 18 | 15 |
| Sideways_Miata | 17 | 7 |
| .ELI. | 17 | 0 |
| Rofl Juniors ATTACK | 17 | 25 |
| InsectPine1 | 16 | 15 |
| L33KyBa6Z | 16 | 23 |
| trog | 15 | 26 |
| N3xTsniperxx | 15 | 12 |
| AsleepPrince477 | 15 | 17 |
| Hoot104 | 15 | 18 |
| StevenHawkingsPitCrew | 14 | 16 |
| Chef Boyardee | 13 | 29 |
| UnHandMyPuff | 13 | 12 |
| DontMilkSante | 13 | 15 |
| MyBxdVenom | 13 | 9 |
| Econ | 13 | 3 |
| Grom63 | 13 | 13 |
| KlLL3X D3VIL | 13 | 17 |
| yellow fruit dont like monkeys | 12 | 5 |
Insurgents (45)
45 of 45 players shown
| YobananaboY | 119 | 41 |
| GoodChaos11 | 58 | 14 |
| KILLdroid519 | 39 | 29 |
| BenDover | 38 | 22 |
| myARhitshead | 34 | 32 |
| Chubss | 33 | 3 |
| Kain | 30 | 38 |
| BlackHoleSon | 30 | 21 |
| The Sloth Demon | 27 | 1 |
| P did HE | 26 | 18 |
| The Saint | 26 | 41 |
| FatKuhnt69 | 26 | 35 |
| Pilot yboT | 25 | 44 |
| FusClues | 24 | 24 |
| TyranicCobain | 24 | 57 |
| Toast Führer | 23 | 22 |
| Tarnished1084 | 23 | 17 |
| Comrade Chubs | 23 | 24 |
| Bet Wutthole | 23 | 24 |
| Snotty Shane | 22 | 21 |
| Xans | 21 | 60 |
| ShaquilleOat637 | 21 | 34 |
| Wiket | 21 | 21 |
| aVex x thunder | 20 | 22 |
| Zoni | 20 | 16 |
| owlbortch | 20 | 34 |
| Dr.Quackers | 20 | 13 |
| ChubbyHoodum | 20 | 59 |
| SDDxVII | 20 | 13 |
| WetRat | 19 | 59 |
| SF ShockPoint | 18 | 40 |
| JimmyMcGarvis | 18 | 22 |
| BIGL3ZSH0W | 18 | 31 |
| GravyStone5708 | 17 | 10 |
| AT6 SnipeR | 17 | 23 |
| ARTY0M | 17 | 38 |
| MarcouxCLAN | 17 | 13 |
| Elvis Depresley | 16 | 38 |
| KingTomis | 15 | 11 |
| ghost_of_kyiv508 | 15 | 24 |
| A Very AntiZionist Man | 15 | 20 |
| Aquifys | 14 | 18 |
| Peperdeluxe | 14 | 23 |
| XxDaddyDxX3760 | 13 | 15 |
| My wife hid the creatine | 12 | 4 |
Unassigned (3)
3 of 3 players shown
| Love Dumpling≽^•⩊•^≼ | 21 | 10 |
| xXJohnny_boyXx | 16 | 6 |
| JosephSmithsStrongestSoldier | 12 | 32 |