Match detail
Insurgency on US-7
InsurgencyUS-7May 2
Winner—
vsLoser—
Scoreboard
Total participants can exceed server capacity as players join and leave throughout a match.
The source returns only the top 100 of 404 participants. Search and sorting cover the returned players; the remaining records are not available on this page.
United States Army (46)
46 of 46 players shown
| myARhitshead | 78 | 21 |
| Dilbaby | 66 | 28 |
| Sergeant slaughter | 62 | 56 |
| joblessgoma2006 | 49 | 74 |
| BubbaRick | 47 | 10 |
| jessemcgilljokr | 46 | 19 |
| Дзюба дрочиндор | 44 | 60 |
| Johnko | 43 | 9 |
| ricardopace1916 | 35 | 14 |
| MC fatigue | 33 | 24 |
| Bong Rip | 31 | 17 |
| Btyler2 | 29 | 30 |
| Xans | 27 | 49 |
| AIertBug0725 | 27 | 28 |
| ShaquilleOat637 | 25 | 12 |
| SGT Getto | 25 | 63 |
| Kernal.K | 25 | 17 |
| InsectPine1 | 24 | 10 |
| MrBabyCakes | 24 | 28 |
| SlimmerBacon769 | 23 | 26 |
| ALEX :> | 23 | 18 |
| LankyFountain38 | 22 | 19 |
| Cribo | 21 | 24 |
| Giant Dad | 21 | 10 |
| Numb | 19 | 34 |
| Vikingum420 | 19 | 13 |
| ADAMMEADE38 | 18 | 27 |
| VikingBxrn | 18 | 13 |
| Toast Führer | 17 | 24 |
| Dr. Bright | 17 | 13 |
| toe jam | 17 | 11 |
| Biscuit #VTM | 16 | 6 |
| Drew Bussin | 15 | 18 |
| sp4cebear | 15 | 11 |
| CloseCallz89 | 15 | 17 |
| Pyro9486 | 15 | 5 |
| Unconditionally | 14 | 19 |
| Patch_CT4487 | 14 | 4 |
| DReece68 | 14 | 24 |
| Loco Foo | 14 | 10 |
| saltydog007402 | 13 | 12 |
| Napolean Bonaparte | 13 | 6 |
| numbr1goonr | 12 | 26 |
| inspiron03 | 12 | 16 |
| Anthony69510 | 12 | 29 |
| Sheikh Rong Bipper ♛ | 12 | 9 |
Insurgents (53)
53 of 53 players shown
| yellow fruit dont like monkeys | 112 | 34 |
| Legacy | 65 | 34 |
| MO | 64 | 56 |
| P did HE | 58 | 33 |
| David D. Davidson | 52 | 42 |
| Sayten | 45 | 31 |
| slcull98 | 41 | 22 |
| Johnnyboi981490 | 39 | 15 |
| ❤Poochie❤ | 36 | 29 |
| kevstew02 | 33 | 30 |
| Outerwinter242 | 33 | 23 |
| Slow_Cruiser | 31 | 61 |
| CoryDH | 28 | 14 |
| Felix the Flighty | 28 | 30 |
| Camurn | 27 | 11 |
| RollyFans | 26 | 22 |
| CombatWaffles | 24 | 11 |
| *TheReal* | 24 | 14 |
| Opi シ | 23 | 21 |
| OfficialSosa189 | 22 | 28 |
| Ko$t | 22 | 7 |
| Adrunkmew | 22 | 12 |
| JoinedLoki3226 | 22 | 43 |
| GravyStone5708 | 21 | 15 |
| DanoFett | 20 | 22 |
| Cleetus McNutt | 19 | 23 |
| URC0XSMALL | 18 | 27 |
| //sh4d0w0fd43th | 18 | 10 |
| NotBryson | 18 | 10 |
| SlavicRelish | 17 | 26 |
| ✪ Sheisty | 17 | 10 |
| GodLovesYou | 17 | 22 |
| Varozity | 16 | 27 |
| ExZuLT Instinct | 16 | 27 |
| Archer | 16 | 18 |
| Register | 16 | 6 |
| Getwasted4me | 15 | 31 |
| BombMeister4802 | 15 | 12 |
| FUBAR | 15 | 2 |
| Swiskie521 | 14 | 4 |
| Ttotheony | 14 | 24 |
| JXS | 14 | 9 |
| VincentIsAQT | 14 | 56 |
| RainMan | 13 | 13 |
| JOE | 13 | 10 |
| NavalMuffin | 13 | 39 |
| Wakenbake6523 | 13 | 25 |
| B260 | 13 | 46 |
| MindFreeze | 13 | 11 |
| Ok Equivalent | 13 | 17 |
| John Clarke | 13 | 8 |
| Not the Randall | 13 | 3 |
| Crash Rust | 12 | 6 |
Unassigned (1)
1 of 1 players shown
| Spanish Inqusition | 32 | 12 |