Match detail
Vietnam on US-1
VietnamUS-1Dec 10
WinnerViet Cong0
vsLoser—378
Scoreboard
US
| Player | K | D | A | HS |
|---|---|---|---|---|
| Toffifayeater2 | 20 | 9 | 0 | 4 |
| Wedge | 11 | 32 | 0 | 5 |
| Kwiqx-_- | 11 | 9 | 0 | 2 |
| YardieMiCrazy | 10 | 1 | 0 | 5 |
| DaftKunkt | 9 | 16 | 0 | 0 |
| TRIPsD34D_420 | 7 | 13 | 0 | 2 |
| ItsyahboiGaz | 6 | 31 | 0 | 2 |
| AysamAllehyani | 6 | 5 | 1 | 3 |
| docteurgoule | 6 | 3 | 0 | 1 |
| cook-old | 5 | 14 | 0 | 1 |
| AmbroMan7281 | 5 | 7 | 0 | 1 |
| Tony Trykz | 4 | 2 | 0 | 2 |
| Trondheim20068 | 4 | 23 | 1 | 1 |
| DoughY8669 | 4 | 16 | 0 | 1 |
| ToXiCGinneY | 4 | 4 | 0 | 1 |
| Lockheed Martin | 4 | 8 | 0 | 1 |
| SpyGuyLawlez | 3 | 13 | 0 | 1 |
| SpecialOtter | 3 | 6 | 0 | 0 |
| Admiral keys | 2 | 8 | 0 | 0 |
| BlackWater8744 | 2 | 1 | 0 | 0 |
| ejmparker18 | 2 | 3 | 0 | 2 |
| aarrif | 2 | 4 | 0 | 1 |
| walteralexander18.249 | 1 | 4 | 0 | 1 |
| In N Out | 1 | 2 | 0 | 0 |
| Jayden2751 | 1 | 1 | 0 | 0 |
| FadedxSeaL | 0 | 1 | 0 | 0 |
| West_CoastSinner | 0 | 0 | 0 | 0 |
| xxNobleZionx117 | 0 | 0 | 0 | 0 |
| OG_chicken_hook5 | 0 | 3 | 0 | 0 |
| LORDHEADAZZ1 | 0 | 1 | 0 | 0 |
| RestlessMisfitz | 0 | 0 | 0 | 0 |
| Kirkify420 | 0 | 3 | 0 | 0 |
| Malarkey115 | 0 | 2 | 0 | 0 |
| shaggy_flit70 | 0 | 4 | 0 | 0 |
| Navyseals9988 | 0 | 0 | 0 | 0 |
| Bigonion007 | 0 | 18 | 1 | 0 |
| soldadark_ | 0 | 10 | 1 | 0 |
| Alpha Wolf | 0 | 0 | 0 | 0 |
| Matched_Player9k | 0 | 0 | 0 | 0 |
| KriIIsy | 0 | 2 | 0 | 0 |
| HankDaTank95101 | 0 | 0 | 0 | 0 |
| I-NINJA-KILLE3R | 0 | 0 | 0 | 0 |
| xThrallx | 0 | 0 | 0 | 0 |
USSR
| Player | K | D | A | HS |
|---|---|---|---|---|
| MemoryJob | 42 | 13 | 1 | 11 |
| Candy Andy | 22 | 13 | 0 | 4 |
| kakster | 19 | 3 | 0 | 4 |
| oFFicialTokr | 17 | 10 | 0 | 3 |
| y camperz y | 16 | 16 | 2 | 2 |
| WailedJaguar154 | 15 | 9 | 1 | 0 |
| TCM | 15 | 4 | 0 | 4 |
| Nyserine | 14 | 8 | 0 | 1 |
| Scrub | 14 | 2 | 0 | 6 |
| yagerrboy420 | 12 | 3 | 1 | 1 |
| Playaa | 12 | 17 | 0 | 1 |
| rconner51 | 9 | 3 | 0 | 1 |
| Russkiy_Cat | 6 | 7 | 0 | 2 |
| nayam9 | 6 | 9 | 0 | 1 |
| deppresing9498 | 5 | 7 | 0 | 0 |
| Skulldozer | 5 | 5 | 0 | 0 |
| Mojo420 | 5 | 0 | 0 | 0 |
| Nii-Nii | 4 | 6 | 0 | 0 |
| Sneaky | 2 | 2 | 0 | 1 |
| Domminnos | 2 | 3 | 0 | 2 |
| KingJ MAN 1997 | 2 | 4 | 0 | 1 |
| REDGOOBLER9590 | 1 | 12 | 0 | 1 |
| BIG BOSS | 0 | 1 | 0 | 0 |
| Mr. Penjamin | 0 | 0 | 0 | 0 |
| Nbridge420 | 0 | 0 | 0 | 0 |
| OMG_itz_ELCUBANO | 0 | 0 | 0 | 0 |
| SlimShadyin | 0 | 0 | 0 | 0 |
| Rudi | 0 | 1 | 1 | 0 |
| PersianGeneral92 | 0 | 0 | 0 | 0 |
| Godzilla2001370 | 0 | 0 | 0 | 0 |
Unknown
| Player | K | D | A | HS |
|---|---|---|---|---|
| amsterdam1939 | 0 | 0 | 0 | 0 |
| VaughnBlazer | 0 | 0 | 0 | 0 |
| AngryFord749641 | 0 | 0 | 0 | 0 |
| Ezebott | 0 | 0 | 0 | 0 |
| Stay2Sauced | 0 | 0 | 0 | 0 |
| lI-Blurr-Il | 0 | 0 | 0 | 0 |
| moldypoptart0729 | 0 | 0 | 0 | 0 |
| xCVSMark OG | 0 | 0 | 0 | 0 |
| doritosguy123 | 0 | 0 | 0 | 0 |
| cheatonvideogame | 0 | 0 | 0 | 0 |
| IM DOC | 0 | 0 | 0 | 0 |
| heck | 0 | 0 | 0 | 0 |
| ProPinkToasterr | 0 | 0 | 0 | 0 |
| GamersHubris | 0 | 0 | 0 | 0 |
| HaakZ | 0 | 0 | 0 | 0 |
| LEGOMASTERBUILDER69 | 0 | 0 | 0 | 0 |
| KhaseAhhBag400 | 0 | 0 | 0 | 0 |
| K2Goblin | 0 | 0 | 0 | 0 |
| TrentDaAwful | 0 | 0 | 0 | 0 |