Match detail
Insurgency on US-4
InsurgencyUS-4Jun 15
Winner—
vsLoser—
Scoreboard
Showing top 100 of 229 players
US
| Player | K | D | A | HS |
|---|---|---|---|---|
| SUPERFICIALDEMON | 30 | 17 | 0 | 0 |
| JedsblogYT | 26 | 14 | 0 | 0 |
| BornPaladin2143 | 22 | 17 | 0 | 0 |
| Daddys-Softlips | 19 | 10 | 0 | 0 |
| TTV_Captmcgee | 19 | 0 | 0 | 0 |
| CoCoCommanda | 17 | 7 | 0 | 0 |
| wooskiD | 17 | 13 | 0 | 0 |
| TokinOnGelato710 | 16 | 20 | 0 | 0 |
| SEBK9100 | 13 | 14 | 0 | 0 |
| XxAK5150xX | 13 | 10 | 0 | 0 |
| UneednewRouter | 13 | 15 | 0 | 0 |
| Gremlin | 12 | 6 | 0 | 0 |
| BaPeAced | 12 | 3 | 0 | 0 |
| epickiler24 | 12 | 15 | 0 | 0 |
| NoSleep | 11 | 17 | 0 | 0 |
| Mr. Bread | 11 | 5 | 0 | 0 |
| ImJustMagic7 | 11 | 18 | 0 | 0 |
| Smoke Its Ok | 11 | 23 | 0 | 0 |
| dlxpr | 11 | 19 | 0 | 0 |
| LILWAYNE | 11 | 16 | 0 | 0 |
| KASHART_ | 11 | 4 | 0 | 0 |
| AaronFGCU | 10 | 11 | 0 | 0 |
| [ f l u f f y ] | 10 | 5 | 0 | 0 |
| LilP_ENISWRINKLE | 10 | 22 | 0 | 0 |
| devin_keller | 10 | 15 | 0 | 0 |
| AaNnDdRrOo55 | 8 | 10 | 0 | 0 |
| El_FanTazMa_13 | 7 | 20 | 0 | 0 |
| snipingnoo-__- | 7 | 9 | 0 | 0 |
| TheStormIsHere90 | 7 | 27 | 0 | 0 |
| lost_again44 | 7 | 22 | 0 | 0 |
| EmmyAward93 | 7 | 16 | 0 | 0 |
| SANDMAN_13x | 7 | 12 | 0 | 0 |
| JRsirBUMPSalot | 7 | 5 | 0 | 0 |
| mossadagent911 | 7 | 9 | 0 | 0 |
| Tyrel_327 | 6 | 10 | 0 | 0 |
| Chefpope6410 | 6 | 12 | 0 | 0 |
| TrueOperater | 6 | 16 | 0 | 0 |
| Stashnuva | 6 | 5 | 0 | 0 |
| Smokkeyy007 | 5 | 22 | 0 | 0 |
| A7XSinisterShred | 5 | 18 | 0 | 0 |
| Bazusa | 5 | 7 | 0 | 0 |
| Sandman (68) | 4 | 8 | 0 | 0 |
| zViergeMarie | 4 | 29 | 0 | 0 |
| FLANKZ07 | 4 | 23 | 0 | 0 |
| THE6MILK9MAN | 4 | 14 | 0 | 0 |
| inkubun | 4 | 1 | 0 | 0 |
| unborn-sty08 | 4 | 17 | 0 | 0 |
| s.costley0515 | 3 | 9 | 0 | 0 |
| Lucaslc22 | 3 | 24 | 0 | 0 |
| JUSTSENDIIIT403 | 3 | 5 | 0 | 0 |
| JDolen | 3 | 10 | 0 | 0 |
| HopeJ | 3 | 1 | 0 | 0 |
USSR
| Player | K | D | A | HS |
|---|---|---|---|---|
| radialb | 93 | 4 | 0 | 0 |
| UmbrieIl | 71 | 4 | 0 | 0 |
| YobananaboY | 60 | 2 | 0 | 0 |
| A Very AntiZionist Man | 53 | 15 | 0 | 0 |
| FINCHER3inf | 44 | 36 | 0 | 0 |
| Saucedglizzy | 34 | 21 | 0 | 0 |
| shanv | 29 | 11 | 0 | 0 |
| RASTA | 27 | 14 | 0 | 0 |
| Xela6765 | 24 | 3 | 0 | 0 |
| tribulationxs | 19 | 17 | 0 | 0 |
| NeverKnwsBest_49 | 18 | 12 | 0 | 0 |
| FadedOdin218 | 15 | 11 | 0 | 0 |
| A golf Diddler | 15 | 5 | 0 | 0 |
| Trash | 14 | 11 | 0 | 0 |
| Joonas | 13 | 11 | 0 | 0 |
| Indolence0 | 12 | 14 | 0 | 0 |
| Kanzar1569 | 11 | 15 | 0 | 0 |
| Kiwi | 11 | 8 | 0 | 0 |
| Voodoo | 10 | 14 | 0 | 0 |
| King Cal2381 | 10 | 6 | 0 | 0 |
| Space300 | 9 | 18 | 0 | 0 |
| Slizzo | 8 | 7 | 0 | 0 |
| SmOkE-DawG-00 | 8 | 4 | 0 | 0 |
| bigmike93420 | 8 | 11 | 0 | 0 |
| rookiecop842 | 8 | 13 | 0 | 0 |
| Pagipoo | 8 | 0 | 0 | 0 |
| SuGGD33k | 7 | 14 | 0 | 0 |
| IrishHercules | 7 | 4 | 0 | 0 |
| DOPExSWAGxKILLA | 7 | 25 | 0 | 0 |
| Toast | 7 | 5 | 0 | 0 |
| SilentBob4206 | 6 | 21 | 0 | 0 |
| I7estroyerr | 6 | 16 | 0 | 0 |
| JfoLife | 6 | 4 | 0 | 0 |
| King Kleagle | 6 | 14 | 0 | 0 |
| LoveSosaa-_- | 5 | 6 | 0 | 0 |
| Born2Jones | 5 | 8 | 0 | 0 |
| Rango | 5 | 3 | 0 | 0 |
| Sadie1188 | 5 | 9 | 0 | 0 |
| TraPs-tagz | 5 | 7 | 0 | 0 |
| SiMpLe_JaCk_0301 | 5 | 7 | 0 | 0 |
| Sponge_On_Wombo | 5 | 15 | 0 | 0 |
| MemesMunay | 4 | 6 | 0 | 0 |
| TwoJester5467 | 4 | 1 | 0 | 0 |
| Jamaica7980 | 4 | 5 | 0 | 0 |
| POR_MANCO-_-XD | 4 | 18 | 0 | 0 |
| HouseCat | 3 | 10 | 0 | 0 |
| Fireproofgoathh | 3 | 6 | 0 | 0 |
| FrostPM | 3 | 7 | 0 | 0 |