Match detail
Insurgency on US-4
InsurgencyUS-4Jun 30
Winner—
vsLoser—
Scoreboard
Showing top 100 of 266 players
US
| Player | K | D | A | HS |
|---|---|---|---|---|
| shapeless21 | 77 | 31 | 0 | 0 |
| GOTYA | 46 | 15 | 0 | 0 |
| BuccNasty | 42 | 15 | 0 | 0 |
| dies4pies | 38 | 6 | 0 | 0 |
| piszpamper | 33 | 20 | 0 | 0 |
| K9Fu56 | 32 | 10 | 0 | 0 |
| Noxius | 31 | 18 | 0 | 0 |
| bxhamma | 30 | 22 | 0 | 0 |
| Zim | 30 | 19 | 0 | 0 |
| Killerboom1999 | 29 | 23 | 0 | 0 |
| MR_PARAD0X-314- | 29 | 21 | 0 | 0 |
| catsmuggler9961 | 29 | 4 | 0 | 0 |
| RyeTheCooIGuy | 25 | 24 | 0 | 0 |
| reaptheinfantry | 23 | 24 | 0 | 0 |
| taskforceblack21 | 22 | 34 | 0 | 0 |
| NoSleep | 21 | 15 | 0 | 0 |
| Apollyon | 21 | 11 | 0 | 0 |
| IXcXl7153 | 20 | 18 | 0 | 0 |
| babyturnup_2 | 19 | 31 | 0 | 0 |
| SmUg_Mills | 19 | 7 | 0 | 0 |
| LILWAYNE | 19 | 19 | 0 | 0 |
| James Workshop | 18 | 28 | 0 | 0 |
| Rambo Rong Rost Son | 18 | 12 | 0 | 0 |
| As freak5344 | 17 | 16 | 0 | 0 |
| M0N3YCUZZ | 17 | 25 | 0 | 0 |
| nM8G | 16 | 13 | 0 | 0 |
| John Lemon 3719 | 16 | 18 | 0 | 0 |
| Panda | 15 | 13 | 0 | 0 |
| ĊþŢ ÇocaÇola | 14 | 6 | 0 | 0 |
| rey2fadedd | 14 | 15 | 0 | 0 |
| Pjlegend37 | 14 | 17 | 0 | 0 |
| Legend27 | 13 | 7 | 0 | 0 |
| kengo6955 | 13 | 17 | 0 | 0 |
| Bill Murray | 12 | 17 | 0 | 0 |
| UnbredFattness | 12 | 10 | 0 | 0 |
| Jimmithybigball | 11 | 19 | 0 | 0 |
| V0VME | 11 | 37 | 0 | 0 |
| Love Dumpling≽^•⩊•^≼ | 11 | 11 | 0 | 0 |
| Zora | 11 | 2 | 0 | 0 |
| Tarzan_PR- | 11 | 5 | 0 | 0 |
| ZipPyboX | 10 | 17 | 0 | 0 |
| ociN_p6 | 10 | 32 | 0 | 0 |
| IGBnYD | 10 | 24 | 0 | 0 |
| dominicv97 | 9 | 16 | 0 | 0 |
| the_mosby_boyz | 9 | 15 | 0 | 0 |
| Seventhyard7668 | 9 | 22 | 0 | 0 |
| locomonkey2344 | 8 | 11 | 0 | 0 |
| Unknown | 8 | 6 | 0 | 0 |
| Meat Puppy MvX | 8 | 0 | 0 | 0 |
| DearerFrog3012 | 7 | 6 | 0 | 0 |
| BilboTBagins666 | 7 | 15 | 0 | 0 |
| velk.caSwearJacob | 7 | 3 | 0 | 0 |
| G_ooligan | 7 | 12 | 0 | 0 |
| johnny balls | 7 | 9 | 0 | 0 |
| SnatchedYaMotha | 7 | 11 | 0 | 0 |
| FPS-Phantom17 | 7 | 9 | 0 | 0 |
| CaptPoopsMcGoo | 6 | 10 | 0 | 0 |
USSR
| Player | K | D | A | HS |
|---|---|---|---|---|
| King Kleagle | 45 | 18 | 0 | 0 |
| Hooch58 | 43 | 18 | 0 | 0 |
| Sxffer x 420 | 41 | 32 | 0 | 0 |
| milkdrinker19 | 41 | 14 | 0 | 0 |
| BBQBaconBurger | 38 | 39 | 0 | 0 |
| MxBBlicky03 | 32 | 53 | 0 | 0 |
| RyanGz710 | 27 | 22 | 0 | 0 |
| Yo_Daddys_On | 23 | 42 | 0 | 0 |
| dylan | 23 | 12 | 0 | 0 |
| poorlilrich | 23 | 12 | 0 | 0 |
| kudoshire | 22 | 34 | 0 | 0 |
| Dugg_3400 | 21 | 38 | 0 | 0 |
| Brxwle | 20 | 21 | 0 | 0 |
| AfroTheDon9669 | 20 | 2 | 0 | 0 |
| tyler blevins | 19 | 21 | 0 | 0 |
| FKIT-433 | 18 | 11 | 0 | 0 |
| Rag1ngVegg1e | 17 | 15 | 0 | 0 |
| XcrowblazerX | 16 | 24 | 0 | 0 |
| Alindedios | 16 | 30 | 0 | 0 |
| Abu Hajaar2079 | 16 | 26 | 0 | 0 |
| I Exemplar I | 15 | 20 | 0 | 0 |
| HumbleSnags | 15 | 22 | 0 | 0 |
| RoadPirate332 | 14 | 13 | 0 | 0 |
| A Very AntiZionist Man | 14 | 8 | 0 | 0 |
| Jay Rock | 13 | 9 | 0 | 0 |
| PoppaKap1 | 12 | 15 | 0 | 0 |
| TheLastTrueElite | 12 | 22 | 0 | 0 |
| Gruau | 12 | 11 | 0 | 0 |
| ColesKreation | 12 | 7 | 0 | 0 |
| 1LM_Barber | 11 | 10 | 0 | 0 |
| HotdogJesus93 | 11 | 33 | 0 | 0 |
| Unnamed player | 11 | 20 | 0 | 0 |
| Mclovin2116 | 10 | 10 | 0 | 0 |
| Bad_Raptor | 10 | 12 | 0 | 0 |
| dr.wow | 9 | 21 | 0 | 0 |
| TonyBoiiCX13 | 9 | 18 | 0 | 0 |
| stylish_door53 | 9 | 10 | 0 | 0 |
| TyrnosaurusRekt | 8 | 16 | 0 | 0 |
| Pliskin92k | 8 | 8 | 0 | 0 |
| thabronjames | 8 | 10 | 0 | 0 |
| theendisnear619 | 7 | 15 | 0 | 0 |
| Xeno | 7 | 12 | 0 | 0 |
| DropDeadDante666 | 6 | 5 | 0 | 0 |