Match detail
Insurgency on US-7
InsurgencyUS-7Apr 25
Winner—
vsLoser—
Scoreboard
Total participants can exceed server capacity as players join and leave throughout a match.
The source returns only the top 100 of 575 participants. Search and sorting cover the returned players; the remaining records are not available on this page.
United States Army (50)
50 of 50 players shown
| TurmanjoneS | 94 | 8 |
| SlickPaint | 82 | 43 |
| ASAP | 64 | 51 |
| RG-416 | 61 | 51 |
| Osman FInklesteinberg | 57 | 38 |
| Peusey_Buster | 52 | 49 |
| Turtlemode | 47 | 47 |
| Wolfman29 | 44 | 32 |
| Stinger-9000 | 43 | 17 |
| popacapwhiteboy | 41 | 22 |
| TheJizzler | 40 | 12 |
| Morgann91 | 39 | 30 |
| MajinBu | 38 | 44 |
| Johnko | 38 | 7 |
| KingChip11 | 37 | 32 |
| TacticalSloth | 37 | 21 |
| BubbaRick | 35 | 20 |
| big poppa arod | 34 | 56 |
| Wheresmyxwing69 | 33 | 27 |
| WazgoodG | 33 | 54 |
| King Waza! | 32 | 38 |
| chuckie | 29 | 39 |
| BearsGalaxy | 29 | 42 |
| Sterben Jaeger | 29 | 22 |
| YoungestSiren84 | 27 | 21 |
| Selrahc | 27 | 25 |
| HathawayNoa(GD) | 27 | 23 |
| Sako1234028 | 26 | 79 |
| Donny The Dealer | 26 | 34 |
| Fren | 26 | 31 |
| top | 26 | 27 |
| mASHUER9809 | 26 | 40 |
| TheMuffinMan | 26 | 30 |
| Clannish01 | 25 | 15 |
| CrabbyUnderwear | 25 | 37 |
| YUNG PLAGUE | 25 | 19 |
| athanpwnd | 24 | 7 |
| saigurt CS2.ME | 24 | 37 |
| lilwarrior2133 | 23 | 60 |
| anarchychaospunx | 23 | 28 |
| KILLdroid519 | 23 | 14 |
| BigEvThaPlug | 23 | 15 |
| Tarnished1084 | 22 | 45 |
| Freelance Gynecologist | 22 | 11 |
| XxDuncanxX | 22 | 25 |
| Gangstaman626 | 21 | 26 |
| Queef_Meister | 21 | 18 |
| Da Wizard | 20 | 14 |
| GuiguiUFC1743 | 20 | 32 |
| SxGKillshots | 20 | 25 |
Insurgents (49)
49 of 49 players shown
| yellow fruit dont like monkeys | 345 | 88 |
| Sergeant slaughter | 125 | 43 |
| UmbrieIl | 95 | 29 |
| ShAtTeR DrEaMz | 94 | 27 |
| Nickotine | 63 | 37 |
| P did HE | 60 | 43 |
| OsamaBinLaggin | 57 | 52 |
| Sac | 55 | 60 |
| bohemia ceo | 52 | 36 |
| Adrunkmew | 51 | 45 |
| Pimp | 45 | 27 |
| Majestic_one117 | 44 | 20 |
| Gon | 42 | 67 |
| XxDaddyDxX3760 | 42 | 73 |
| Saucedglizzy | 40 | 84 |
| Panzer Diver | 39 | 41 |
| Discharge Popsicle | 38 | 15 |
| C4L0 | 38 | 43 |
| Espe420 | 37 | 8 |
| YobananaboY | 37 | 30 |
| Rman906 | 36 | 58 |
| Savgeri | 35 | 11 |
| Suka_Bazooka | 35 | 31 |
| mellodeviant | 33 | 9 |
| Smellie | 33 | 25 |
| PPG-Pilot | 31 | 13 |
| Crayons | 31 | 16 |
| TyranicCobain | 31 | 46 |
| AHIGH5GUY | 30 | 41 |
| Zepux | 29 | 19 |
| BroadFawn825343 | 29 | 41 |
| The Last Man Out | 29 | 15 |
| wizebounce | 28 | 15 |
| daniel | 27 | 31 |
| CasualStyle | 27 | 13 |
| Xqxcry | 26 | 71 |
| My wife hid the creatine | 26 | 26 |
| Ko$t | 26 | 30 |
| KingZombie2020 | 25 | 38 |
| Stoned Baron | 25 | 26 |
| ELcompA6300 | 24 | 34 |
| LordEugene | 23 | 35 |
| SHAWARMA | 23 | 22 |
| Sarnt DB | 22 | 37 |
| PolockWizerd | 22 | 50 |
| KRAKEN | 22 | 14 |
| GrimsActual | 22 | 44 |
| midnightempire | 21 | 29 |
| Tyler is Potato | 20 | 31 |
Unassigned (1)
1 of 1 players shown
| rumNcokes | 33 | 11 |