Match detail
Vietnam on US-1
VietnamUS-1Dec 20
WinnerViet Cong0
vsLoser—495
Scoreboard
Showing top 100 of 197 players
US
| Player | K | D | A | HS |
|---|---|---|---|---|
| A golf Diddler | 10 | 7 | 0 | 3 |
| Chief Sosa | 9 | 7 | 0 | 2 |
| My Nuts Stink | 8 | 2 | 0 | 3 |
| Mxguy32 | 8 | 13 | 0 | 0 |
| smith5543 | 8 | 3 | 0 | 0 |
| x6CrNiTi18-10 | 7 | 11 | 0 | 3 |
| Aa'mo | 6 | 7 | 0 | 3 |
| Double_Monstre_browser | 6 | 15 | 0 | 2 |
| Party Patsy | 5 | 15 | 1 | 1 |
| papy k7dq | 5 | 1 | 0 | 3 |
| J0VKE | 5 | 6 | 0 | 0 |
| jokerscrib | 5 | 5 | 0 | 1 |
| peanutmc30 | 5 | 2 | 0 | 1 |
| docteurgoule | 5 | 0 | 0 | 1 |
| GuardedDeath410 | 4 | 1 | 0 | 1 |
| Syka | 4 | 3 | 0 | 1 |
| freganeitor5000 | 4 | 15 | 1 | 0 |
| Joe_hazard985 | 4 | 7 | 0 | 0 |
| Friendly In Cherno | 4 | 0 | 0 | 0 |
| PARZIVAL_Titan | 3 | 9 | 1 | 2 |
| DADDY | 3 | 7 | 0 | 0 |
| Zé Manel | 3 | 14 | 0 | 1 |
| VAXY - SQ | 3 | 6 | 0 | 2 |
| Winston Slaps | 2 | 4 | 0 | 1 |
| Bidwel4 | 2 | 2 | 0 | 0 |
| psilozi | 2 | 17 | 0 | 1 |
| Biracial-Angel | 2 | 3 | 0 | 0 |
| xXcoldcadeXx | 2 | 8 | 0 | 1 |
| Darkpoop | 2 | 4 | 0 | 1 |
| STIIINK-MEANER | 2 | 4 | 1 | 1 |
| Chromasky | 2 | 4 | 0 | 0 |
| Akimbo Slice | 2 | 4 | 0 | 1 |
| UglyBoy20 | 2 | 4 | 1 | 2 |
| baraZani | 2 | 2 | 0 | 0 |
| LSD | 2 | 3 | 0 | 0 |
| sotbluray | 2 | 4 | 0 | 1 |
| FOXhol3 | 1 | 7 | 0 | 0 |
| Daboss2879 | 1 | 4 | 0 | 0 |
| Holy bong water | 1 | 4 | 0 | 0 |
| Clutcher1989 | 1 | 2 | 0 | 1 |
| Intoxicated_Sapien | 1 | 2 | 0 | 0 |
| olestr09 | 1 | 9 | 0 | 0 |
| Murdock | 1 | 1 | 0 | 0 |
| Pop3y3Doyl3 | 1 | 6 | 0 | 0 |
| Cedarboy1234 | 1 | 6 | 0 | 1 |
| CleanForzaRacer | 1 | 1 | 0 | 0 |
| l0_0JuJu0_0l | 1 | 4 | 0 | 0 |
| a10warthog | 1 | 2 | 0 | 0 |
USSR
| Player | K | D | A | HS |
|---|---|---|---|---|
| ANIALLATOR360 | 35 | 6 | 0 | 8 |
| DeadEye | 26 | 10 | 0 | 5 |
| KillerLTB-16 | 23 | 7 | 0 | 5 |
| gerb | 23 | 8 | 0 | 5 |
| The Gorog | 22 | 4 | 0 | 2 |
| молоко | 16 | 6 | 1 | 6 |
| Hans ze MG Specialist | 16 | 5 | 0 | 5 |
| etaz | 16 | 4 | 0 | 0 |
| Loading... | 13 | 11 | 3 | 2 |
| VAC | 13 | 6 | 0 | 5 |
| 10Charles | 12 | 10 | 0 | 3 |
| DeweyDeweyDewey | 11 | 3 | 0 | 4 |
| kerwbstomp | 8 | 3 | 0 | 3 |
| Semen Swilling Butt Pirate | 7 | 5 | 0 | 0 |
| Toby19two | 7 | 1 | 0 | 2 |
| Rev | 6 | 4 | 0 | 2 |
| Dimitrius | 5 | 3 | 0 | 0 |
| Careless Whisper | 5 | 2 | 1 | 1 |
| itsroosterboy | 5 | 0 | 1 | 1 |
| cap_Apple | 4 | 5 | 0 | 0 |
| renard57100 | 4 | 4 | 0 | 1 |
| Cheeks McClappin | 4 | 3 | 0 | 0 |
| Ryan | 4 | 7 | 1 | 1 |
| Shiguy | 4 | 1 | 0 | 2 |
| e1rror1 | 3 | 4 | 0 | 1 |
| Billy Johnsson | 3 | 6 | 0 | 1 |
| KeanuTepesh | 3 | 4 | 1 | 0 |
| 5G5G | 3 | 1 | 0 | 0 |
| bray | 3 | 6 | 0 | 1 |
| anderdingus ✝ | 3 | 3 | 0 | 1 |
| BlahFawn1667758 | 3 | 4 | 1 | 2 |
| Suislide | 2 | 0 | 0 | 0 |
| elbudman | 2 | 4 | 2 | 0 |
| Glock--Dookie | 2 | 3 | 0 | 0 |
| Zakyru | 2 | 1 | 0 | 0 |
| BurningParid1se | 2 | 2 | 0 | 0 |
| yeet_pasta_beet | 2 | 1 | 0 | 0 |
| SHHHHHHH!!! | 2 | 0 | 0 | 2 |
| Savagereble | 1 | 4 | 0 | 1 |
| Iuhuzivert | 1 | 2 | 0 | 0 |
| werius1 | 1 | 1 | 0 | 0 |
| Shft Hockey | 1 | 4 | 0 | 1 |
| Olja10 | 1 | 1 | 0 | 0 |
| freelancerXI | 1 | 0 | 0 | 0 |
| deadooby | 1 | 4 | 0 | 0 |
| OffWT | 1 | 0 | 0 | 0 |
| Drunkle_Pherb | 1 | 0 | 0 | 0 |
| Prochilles | 0 | 2 | 0 | 0 |
| god_is_shit | 0 | 2 | 0 | 0 |
| Tea | 0 | 3 | 0 | 0 |
Unknown
| Player | K | D | A | HS |
|---|---|---|---|---|
| Bong Rip | 0 | 0 | 0 | 0 |
| Birthday655617 | 0 | 0 | 0 | 0 |