Match detail
Vietnam on US-2
VietnamUS-2Oct 21
Winner—
vsLoser—
Scoreboard
US
| Player | K | D | A | HS |
|---|---|---|---|---|
| HomelesVegan | 7 | 7 | 0 | 2 |
| Monky | 6 | 1 | 0 | 0 |
| Nox Alastor | 5 | 3 | 0 | 0 |
| INN0C3NTBYSTNDR | 4 | 6 | 0 | 1 |
| QuantumRanger149 | 4 | 6 | 0 | 1 |
| Zig-Zag | 3 | 7 | 0 | 2 |
| JoshyPR | 3 | 14 | 0 | 1 |
| Slippery Pete | 2 | 4 | 0 | 0 |
| LateXnightXtoke | 2 | 5 | 0 | 1 |
| Revy | 1 | 4 | 0 | 1 |
| xBCx HAD3S | 1 | 2 | 0 | 0 |
| WraithLynn | 1 | 4 | 0 | 1 |
| tha sk00ler | 0 | 2 | 0 | 0 |
| Ford91458 | 0 | 4 | 0 | 0 |
| NervyLemming21 | 0 | 0 | 0 | 0 |
| RockMunch | 0 | 0 | 0 | 0 |
| BenWa | 0 | 0 | 0 | 0 |
| Savage Inc | 0 | 0 | 0 | 0 |
| RoZe9630 | 0 | 3 | 0 | 0 |
| boss30162 | 0 | 0 | 0 | 0 |
| sharp_hun | 0 | 0 | 0 | 0 |
| RIT-MAN-221 | 0 | 0 | 0 | 0 |
| PriestlyWhale64 | 0 | 0 | 0 | 0 |
USSR
| Player | K | D | A | HS |
|---|---|---|---|---|
| Aka_Morty7926 | 10 | 4 | 0 | 4 |
| Kaz | 9 | 4 | 0 | 1 |
| H0NDA_C1VIC_02 | 5 | 1 | 0 | 2 |
| TwinBiques | 4 | 5 | 0 | 0 |
| rzammett | 2 | 5 | 1 | 0 |
| GrimReaper99212 | 2 | 8 | 0 | 1 |
| Raider_21495 | 2 | 4 | 0 | 1 |
| MagicN8Ball2171 | 2 | 3 | 0 | 1 |
| TidySix1096 | 1 | 4 | 0 | 0 |
| iaL HorridKing | 1 | 2 | 0 | 0 |
| SourDiesel9232 | 1 | 8 | 0 | 0 |
| Terriblymoist | 1 | 5 | 0 | 2 |
| Flyguy | 0 | 2 | 0 | 0 |
| FeanorGaming | 0 | 0 | 0 | 0 |
| Ender31415 | 0 | 1 | 0 | 0 |
| tu vieja | 0 | 0 | 0 | 0 |
| Bubbles4207266 | 0 | 2 | 0 | 0 |
| Swren | 0 | 0 | 0 | 0 |
Unknown
| Player | K | D | A | HS |
|---|---|---|---|---|
| D.Nutzenher | 0 | 0 | 0 | 0 |
| ObeyGuac | 0 | 0 | 0 | 0 |
| hyperzoidbergcart | 0 | 0 | 0 | 0 |
| The Fuckin Hamburgler | 0 | 0 | 0 | 0 |
| wockyy_balboa | 0 | 0 | 0 | 0 |
| SkillzSquar3D | 0 | 0 | 0 | 0 |
| bootlegerBo | 0 | 0 | 0 | 0 |
| DevelopedBetal | 0 | 0 | 0 | 0 |
| SlapHappy140 | 0 | 0 | 0 | 0 |
| VampyCrib7413 | 0 | 0 | 0 | 0 |
| Unnamed player | 0 | 0 | 0 | 0 |
| LCG-snot | 0 | 0 | 0 | 0 |