Match detail
Insurgency on US-4
InsurgencyUS-4Oct 31
Winner—
vsLoser—
Scoreboard
Showing top 100 of 679 players
US
| Player | K | D | A | HS |
|---|---|---|---|---|
| Him | 103 | 26 | 1 | 22 |
| Ghee6ixx | 63 | 37 | 2 | 11 |
| WifiStreaks | 49 | 21 | 2 | 8 |
| GrimmGaming | 40 | 47 | 3 | 16 |
| Dani Davito | 39 | 25 | 3 | 12 |
| King Kleagle | 38 | 31 | 0 | 7 |
| darnellmooneyszn | 38 | 26 | 1 | 15 |
| DadLeftForLoot | 36 | 31 | 1 | 10 |
| Wang King | 35 | 34 | 1 | 17 |
| Rioda | 34 | 28 | 1 | 11 |
| konopli | 32 | 19 | 1 | 8 |
| NukeYouUpBro | 30 | 28 | 0 | 5 |
| kerosenekw | 29 | 6 | 0 | 9 |
| Been6roke6efore | 29 | 21 | 0 | 7 |
| CB Rich | 28 | 6 | 1 | 10 |
| guzabo | 25 | 30 | 1 | 8 |
| PirateActual | 23 | 43 | 0 | 7 |
| ahh | 23 | 17 | 0 | 5 |
| Schizophrenic Teletubby | 22 | 21 | 2 | 4 |
| Reaper | 21 | 10 | 2 | 4 |
| Kain | 20 | 21 | 0 | 7 |
| K0biyashi69__ | 20 | 25 | 0 | 5 |
| Craighead_back22 | 19 | 16 | 0 | 5 |
| Dmax_400 | 19 | 15 | 0 | 2 |
| rezkay | 19 | 23 | 1 | 3 |
| EnvyIsKing | 19 | 8 | 0 | 4 |
| tweakslayer07 | 18 | 20 | 0 | 2 |
| BARRYBIGBUTT | 18 | 28 | 0 | 6 |
| King ChaVos | 18 | 8 | 0 | 1 |
| W.C.S Demon | 17 | 8 | 0 | 5 |
| Glitchen-Gaming | 17 | 7 | 0 | 3 |
| No-Coms | 17 | 20 | 0 | 4 |
| WhereTheProlemAt | 17 | 28 | 3 | 6 |
| SENTINEL | 17 | 24 | 3 | 2 |
| JunkyKnave55 | 16 | 18 | 0 | 3 |
| IroncladRaven | 16 | 15 | 0 | 3 |
| Im_Chazzza | 16 | 7 | 2 | 4 |
| SpecEd | 16 | 12 | 3 | 4 |
| Mosinski | 15 | 4 | 0 | 6 |
| unfazedsuperieur | 15 | 14 | 3 | 1 |
| Gott | 15 | 20 | 1 | 6 |
| lllSimplylll | 14 | 28 | 0 | 6 |
| mrgrim346 | 14 | 13 | 0 | 1 |
| YNG SLIMETO | 14 | 19 | 0 | 3 |
| MattTheDoge | 14 | 21 | 1 | 5 |
| A Very AntiZionist Man | 13 | 7 | 0 | 2 |
| BustaBoogie | 13 | 25 | 1 | 4 |
| sultry_ita01 | 13 | 35 | 1 | 5 |
| T4K3Nx3K | 13 | 22 | 0 | 2 |
| DrSUPR3M3KILL3R | 12 | 8 | 0 | 1 |
| K.C. | 12 | 14 | 1 | 3 |
USSR
| Player | K | D | A | HS |
|---|---|---|---|---|
| Dragon_rus | 76 | 32 | 1 | 12 |
| T_Simkins | 70 | 46 | 3 | 22 |
| Birdy | 65 | 44 | 4 | 14 |
| iRock0215i | 57 | 53 | 1 | 11 |
| BIG HlCKORY | 55 | 17 | 2 | 14 |
| Epstein | 38 | 17 | 3 | 12 |
| Future | 33 | 21 | 0 | 7 |
| трамадол | 33 | 13 | 0 | 12 |
| kabarnar | 30 | 16 | 2 | 4 |
| GAMER-_SPELL | 30 | 43 | 2 | 6 |
| venumJtac | 30 | 26 | 2 | 10 |
| Johnson | 28 | 32 | 1 | 6 |
| Hasibv3 | 26 | 42 | 2 | 4 |
| JML | 26 | 7 | 0 | 8 |
| Tony Ma | 26 | 42 | 0 | 9 |
| BillThekd | 23 | 35 | 2 | 10 |
| FunkyDawg50 | 22 | 17 | 2 | 2 |
| NiKalel07 | 21 | 19 | 1 | 2 |
| camerongliva45 | 21 | 8 | 0 | 4 |
| karlsbach | 21 | 32 | 0 | 8 |
| sir | 20 | 12 | 0 | 4 |
| J A K E™ | 19 | 6 | 0 | 7 |
| {Boris} pte | 19 | 12 | 0 | 8 |
| Tawny | 19 | 6 | 0 | 5 |
| soup | 17 | 23 | 1 | 3 |
| I Exemplar I | 17 | 12 | 0 | 4 |
| MarraMack | 17 | 9 | 1 | 2 |
| prozempic | 17 | 35 | 0 | 4 |
| perxville | 16 | 10 | 0 | 5 |
| CMP7878 | 16 | 20 | 0 | 4 |
| Jack Be Stupid | 16 | 12 | 1 | 2 |
| Z | 16 | 19 | 0 | 6 |
| Johnny | 15 | 11 | 0 | 4 |
| Greaso | 15 | 12 | 0 | 5 |
| REDO YT | 15 | 27 | 0 | 2 |
| Seabisket | 15 | 20 | 1 | 2 |
| X_Whitezebra_X | 14 | 15 | 0 | 4 |
| Rex222swag | 14 | 18 | 0 | 1 |
| Ghost0909300 | 14 | 27 | 1 | 3 |
| Mycosis Mitchell | 14 | 11 | 0 | 3 |
| MooMak | 14 | 10 | 0 | 2 |
| Ash | 14 | 9 | 0 | 3 |
| xXJohnny_boyXx | 14 | 3 | 1 | 2 |
| Pagipoo | 13 | 9 | 1 | 4 |
| Joey1kk | 13 | 20 | 2 | 1 |
| Omega Salvo | 13 | 21 | 2 | 2 |
| Flexr | 13 | 21 | 1 | 2 |
| Captain Cunnilingus | 12 | 13 | 0 | 2 |
| 39dk | 12 | 24 | 2 | 3 |