Match detail
Vietnam on US-3
VietnamUS-3May 21
Winner—
vsLoser—
Scoreboard
US
| Player | K | D | A | HS |
|---|---|---|---|---|
| Lewis | 0 | 0 | 0 | 0 |
| Cow | 0 | 1 | 0 | 0 |
| jager9896 | 0 | 0 | 0 | 0 |
| JetSet701258 | 0 | 0 | 0 | 0 |
| John Roach | 0 | 0 | 0 | 0 |
| Private Smelly | 0 | 0 | 0 | 0 |
| Marcelo6956 | 0 | 3 | 0 | 0 |
| molly water | 0 | 3 | 0 | 0 |
USSR
| Player | K | D | A | HS |
|---|---|---|---|---|
| pryce | 0 | 0 | 0 | 0 |
| BOT Buddha | 0 | 3 | 0 | 0 |
| Kill Switch2379 | 0 | 0 | 0 | 0 |
| JINKS | 0 | 0 | 0 | 0 |
| Willy | 0 | 4 | 0 | 0 |
| Sleepyman20 | 0 | 1 | 0 | 0 |
| Meat Bob | 0 | 0 | 0 | 0 |
| holmes1003 | 0 | 1 | 0 | 0 |
Unknown
| Player | K | D | A | HS |
|---|---|---|---|---|
| Callopow21 | 0 | 0 | 0 | 0 |
| meds | 0 | 0 | 0 | 0 |
| StreetJesus | 0 | 0 | 0 | 0 |
| Mikmik964 | 0 | 0 | 0 | 0 |
| MILLER MAN2198 | 0 | 0 | 0 | 0 |
| BanterousWizard | 0 | 0 | 0 | 0 |