Match detail
Insurgency on US-4
InsurgencyUS-4Feb 14
WinnerInsurgents0
vsLoser—536
Scoreboard
Showing top 100 of 163 players
US
| Player | K | D | A | HS |
|---|---|---|---|---|
| axc | 13 | 17 | 3 | 5 |
| SurviveOnly | 11 | 21 | 0 | 1 |
| Avixnz | 11 | 9 | 0 | 5 |
| Chauchsquach | 11 | 6 | 1 | 2 |
| TWISTED XENO | 8 | 17 | 1 | 3 |
| PAGAN 1 | 7 | 8 | 0 | 3 |
| Dat nga Boo | 7 | 13 | 0 | 2 |
| tittoinelandry | 7 | 9 | 0 | 1 |
| [PGT] TiagoR | 6 | 15 | 1 | 2 |
| OperatorBigD | 6 | 20 | 0 | 1 |
| Pepe hands7563 | 5 | 11 | 0 | 1 |
| GLH 0513 | 4 | 6 | 0 | 1 |
| Yellow_Sandle | 4 | 4 | 0 | 0 |
| win at brad | 4 | 17 | 0 | 2 |
| OopsMyBadG | 4 | 5 | 0 | 0 |
| SifuVTKnite76 | 4 | 20 | 3 | 0 |
| ThatWasRandom94 | 4 | 8 | 0 | 1 |
| Tristenblast12 | 4 | 11 | 0 | 1 |
| LuhOmega04 | 4 | 14 | 0 | 1 |
| guerriIIa88 | 3 | 4 | 0 | 0 |
| X1S0ul_Snatchr1X | 3 | 9 | 0 | 1 |
| nolimithollis | 3 | 9 | 1 | 0 |
| FearMyPus | 3 | 6 | 0 | 1 |
| KingArthur | 2 | 6 | 2 | 0 |
| jsocthebest707th | 2 | 13 | 1 | 0 |
| phelpsfamgaming | 2 | 7 | 1 | 1 |
| War.io | 1 | 3 | 0 | 0 |
| Poppa Zyn | 1 | 4 | 0 | 1 |
| Snow N Blow | 1 | 2 | 0 | 1 |
| Stacky | 1 | 2 | 0 | 0 |
| MasonA7o3 | 1 | 6 | 0 | 0 |
| Chargergold145 | 1 | 2 | 0 | 0 |
| CNGravity I Twitch | 1 | 7 | 0 | 0 |
| Tyler Durden | 1 | 4 | 0 | 0 |
| ThiccFury | 1 | 2 | 0 | 0 |
| MrDaBZ1197 | 0 | 0 | 0 | 0 |
| FROZEN_QC | 0 | 19 | 0 | 1 |
| Askanderius | 0 | 16 | 0 | 0 |
| RedDog_LtVasquez | 0 | 0 | 0 | 0 |
USSR
| Player | K | D | A | HS |
|---|---|---|---|---|
| Pagipoo | 36 | 3 | 0 | 11 |
| TyranicCobain | 29 | 6 | 0 | 14 |
| Darksouls-52-Ill | 28 | 3 | 1 | 10 |
| afomstdrip | 27 | 6 | 0 | 6 |
| foxxy1223 | 24 | 16 | 1 | 9 |
| Double Kill | 21 | 4 | 1 | 7 |
| MADMAN | 19 | 2 | 0 | 2 |
| Disabled Grandma | 18 | 4 | 2 | 11 |
| SS OFFICER BIG CHUCK | 17 | 9 | 1 | 8 |
| terminator6377 | 17 | 6 | 0 | 3 |
| Snorbbler Di-Hobbler Hooverate | 16 | 9 | 0 | 6 |
| naver | 14 | 14 | 0 | 4 |
| TurboDoSpin | 13 | 4 | 0 | 6 |
| smugmonkey93 | 12 | 7 | 0 | 1 |
| Saucedglizzy | 9 | 11 | 2 | 0 |
| brad_0666 | 9 | 5 | 0 | 0 |
| Rosa Percs | 8 | 2 | 3 | 1 |
| Fariss_5033 | 7 | 3 | 0 | 1 |
| Wilson | 6 | 10 | 0 | 1 |
| Fucktose Intolerant | 5 | 1 | 0 | 0 |
| Jaammbbb | 5 | 2 | 0 | 1 |
| Toaster | 4 | 1 | 0 | 2 |
| Grindbrine | 3 | 14 | 0 | 0 |
| SpillsDaddy | 3 | 3 | 0 | 1 |
| Leathalstriker57 | 3 | 5 | 0 | 0 |
| NaaKriim | 3 | 0 | 0 | 2 |
| Nigel Farage Boss of Reform UK | 3 | 1 | 0 | 2 |
| SL_746 | 3 | 0 | 0 | 2 |
| baseball_traver1 | 2 | 4 | 0 | 1 |
| epicrejection1 | 2 | 8 | 0 | 1 |
| emperorof_man | 2 | 5 | 1 | 0 |
| Tommyultra524 | 2 | 3 | 0 | 0 |
| YYXENYY | 2 | 3 | 0 | 0 |
| perxville | 2 | 5 | 0 | 0 |
| moh Baretta | 2 | 1 | 0 | 1 |
| YobananaboY | 1 | 7 | 0 | 0 |
| xXWas1UpXx | 1 | 3 | 0 | 0 |
| Zero-0987- | 1 | 4 | 0 | 1 |
| Vigo14 | 1 | 2 | 0 | 0 |
| Wormguy | 1 | 5 | 0 | 0 |
| 5oh_dreamer | 1 | 2 | 0 | 1 |
| Pun1sher | 1 | 1 | 0 | 1 |
| alshamsi 731 | 1 | 2 | 0 | 0 |
| MiGue23 | 0 | 0 | 0 | 0 |
| NOTIME4ROBOT | 0 | 4 | 0 | 0 |
| Crash Rust | 0 | 0 | 0 | 0 |
| Adam67184 | 0 | 0 | 0 | 0 |
| M876661 | 0 | 4 | 0 | 0 |
Unknown
| Player | K | D | A | HS |
|---|---|---|---|---|
| NAZARIO | 1 | 2 | 0 | 0 |
| Zikeli | 0 | 0 | 0 | 0 |
| Zamboni Driver | 0 | 0 | 0 | 0 |
| Grease_Monkey54 | 0 | 0 | 0 | 0 |
| FALLEN | 0 | 0 | 0 | 0 |
| Xx_roylemeth_xX | 0 | 0 | 0 | 0 |
| thiscoolguy2 | 0 | 0 | 0 | 0 |
| divvy | 0 | 0 | 0 | 0 |
| KENSHIN8X | 0 | 0 | 0 | 0 |
| syndicate | 0 | 0 | 0 | 0 |
| chibbs | 0 | 0 | 0 | 0 |
| dxrtydd | 0 | 0 | 0 | 0 |
| SlewDem | 0 | 0 | 0 | 0 |