Match detail
Insurgency on US-4
InsurgencyUS-4Jun 15
Winner—
vsLoser—
Scoreboard
Showing top 100 of 271 players
US
| Player | K | D | A | HS |
|---|---|---|---|---|
| Casper | 35 | 8 | 0 | 0 |
| IEneru808 | 34 | 33 | 0 | 0 |
| Wino113 | 33 | 28 | 0 | 0 |
| ponkrellion | 33 | 16 | 0 | 0 |
| Dg_truckingLLC | 32 | 7 | 0 | 0 |
| ImJustMagic7 | 31 | 30 | 0 | 0 |
| Birdo | 30 | 27 | 0 | 0 |
| BartJr0 | 30 | 27 | 0 | 0 |
| Raw_Eggsy | 29 | 31 | 0 | 0 |
| deathduck99 | 28 | 28 | 0 | 0 |
| little_h_YT | 26 | 12 | 0 | 0 |
| SpinierBull4801 | 26 | 25 | 0 | 0 |
| Blitz_Lol8 | 25 | 19 | 0 | 0 |
| lilvaderrrr | 23 | 21 | 0 | 0 |
| ThomasFranco | 23 | 26 | 0 | 0 |
| thecanadien345 | 21 | 10 | 0 | 0 |
| isaiah28ia | 20 | 25 | 0 | 0 |
| CWB_AK_ClappN | 19 | 21 | 0 | 0 |
| ThreeTreeDog | 18 | 3 | 0 | 0 |
| ORAFIRE2 | 17 | 16 | 0 | 0 |
| TokinOnGelato710 | 17 | 14 | 0 | 0 |
| Random-Crusader1 | 17 | 4 | 0 | 0 |
| mlrs123 | 16 | 31 | 0 | 0 |
| pizza roll 13 | 16 | 17 | 0 | 0 |
| RASTA | 15 | 8 | 0 | 0 |
| RubikCircle | 15 | 22 | 0 | 0 |
| ScannableJam990 | 15 | 18 | 0 | 0 |
| F8 Cougar | 15 | 22 | 0 | 0 |
| frisketn | 15 | 13 | 0 | 0 |
| Boogie2608 | 14 | 33 | 0 | 0 |
| BTBtie | 14 | 16 | 0 | 0 |
| Divine Risty | 14 | 11 | 0 | 0 |
| PeenDiddy | 13 | 18 | 0 | 0 |
| SirWonderWaffles | 12 | 9 | 0 | 0 |
| Dragon242444 | 12 | 30 | 0 | 0 |
| lost_again44 | 12 | 9 | 0 | 0 |
| BootyAssassin | 11 | 12 | 0 | 0 |
| Itstheherb69 | 11 | 5 | 0 | 0 |
| iCaN x Do iT540 | 10 | 23 | 0 | 0 |
| BufordTheHuge | 9 | 17 | 0 | 0 |
| nxz ghostLIT | 9 | 12 | 0 | 0 |
| KILLA KrUSH130 | 9 | 8 | 0 | 0 |
| larryfishermen | 8 | 9 | 0 | 0 |
| star war pro | 8 | 17 | 0 | 0 |
| johnnyangel | 8 | 21 | 0 | 0 |
| Lasko kors | 8 | 15 | 0 | 0 |
| xURxMOTH3Rx | 8 | 12 | 0 | 0 |
| xHUDD | 8 | 15 | 0 | 0 |
| G3M1N1_K1NG21 | 7 | 6 | 0 | 0 |
| griNgOloko-Xk_29 | 7 | 10 | 0 | 0 |
| DN_nb99jym | 7 | 13 | 0 | 0 |
| WrEcK sTyLe9268 | 7 | 17 | 0 | 0 |
| worthy-metal16 | 7 | 9 | 0 | 0 |
| Smokkeyy007 | 7 | 8 | 0 | 0 |
| Grant1014 | 6 | 7 | 0 | 0 |
USSR
| Player | K | D | A | HS |
|---|---|---|---|---|
| King Kleagle | 73 | 19 | 0 | 0 |
| A Very AntiZionist Man | 65 | 20 | 0 | 0 |
| unarmedGOD | 41 | 38 | 0 | 0 |
| reelgeorgefloid | 39 | 27 | 0 | 0 |
| radialb | 39 | 6 | 0 | 0 |
| Donk | 35 | 22 | 0 | 0 |
| DevilsAvokado | 33 | 18 | 0 | 0 |
| Pipin | 31 | 19 | 0 | 0 |
| im_that_guy_u_h8 | 29 | 38 | 0 | 0 |
| sapiouxs | 28 | 20 | 0 | 0 |
| Dv262009 | 28 | 35 | 0 | 0 |
| TruffleShuffle | 26 | 22 | 0 | 0 |
| Cheese-thug | 24 | 19 | 0 | 0 |
| Niko25617 | 24 | 27 | 0 | 0 |
| Budz bunny7414 | 23 | 20 | 0 | 0 |
| servious1 | 21 | 14 | 0 | 0 |
| missing-legend42 | 18 | 19 | 0 | 0 |
| ImZooted | 18 | 2 | 0 | 0 |
| VexedGorilla642 | 17 | 10 | 0 | 0 |
| MrDaveyBoyy | 16 | 26 | 0 | 0 |
| muthafuckajones | 16 | 9 | 0 | 0 |
| Babatunde | 16 | 23 | 0 | 0 |
| Landshark1740 | 15 | 26 | 0 | 0 |
| Mrbombastic1002 | 15 | 26 | 0 | 0 |
| Southiepanda556 | 15 | 13 | 0 | 0 |
| Wrath 3k | 14 | 10 | 0 | 0 |
| MemesMunay | 13 | 17 | 0 | 0 |
| Gillingham-74 | 13 | 19 | 0 | 0 |
| NotDonVito | 12 | 23 | 0 | 0 |
| FreakinPedro53 | 12 | 7 | 0 | 0 |
| Big n Delicious | 12 | 27 | 0 | 0 |
| ogodlyoptimus | 11 | 16 | 0 | 0 |
| sleazy_leazy | 10 | 5 | 0 | 0 |
| punkinkiller556 | 10 | 20 | 0 | 0 |
| cornishGstar | 9 | 37 | 0 | 0 |
| J03-B0B355 | 9 | 18 | 0 | 0 |
| XxDS_TONPONxX | 9 | 8 | 0 | 0 |
| Zakalwe | 8 | 6 | 0 | 0 |
| Fred tera.gg | 8 | 8 | 0 | 0 |
| FIofz | 8 | 14 | 0 | 0 |
| Heinous_Anuos | 7 | 18 | 0 | 0 |
| User_762762 | 7 | 23 | 0 | 0 |
| HollowMane1604 | 7 | 10 | 0 | 0 |
| Hummuluis | 7 | 5 | 0 | 0 |
| Ohveo | 6 | 7 | 0 | 0 |