Match detail
Vietnam on US-1
VietnamUS-1May 29
Winner—
vsLoser—
Scoreboard
Showing top 100 of 721 players
US
| Player | K | D | A | HS |
|---|---|---|---|---|
| judo | 111 | 15 | 0 | 0 |
| Uriel | 78 | 24 | 0 | 0 |
| bill | 73 | 104 | 0 | 0 |
| L4DdyM1dnigh | 66 | 51 | 0 | 0 |
| teenyeti | 60 | 55 | 0 | 0 |
| TrustyBean42 | 58 | 21 | 0 | 0 |
| RexOutis | 55 | 58 | 0 | 0 |
| Frank Woods | 54 | 39 | 0 | 0 |
| iamkingneganTTV | 54 | 24 | 0 | 0 |
| Mr. Duck | 53 | 60 | 0 | 0 |
| RPM_Drowsy | 52 | 32 | 0 | 0 |
| Dough | 50 | 38 | 0 | 0 |
| Tombstone | 48 | 26 | 0 | 0 |
| MilIer_Lite | 45 | 17 | 0 | 0 |
| TempoShooter-_- | 45 | 18 | 0 | 0 |
| Grizzk | 44 | 25 | 0 | 0 |
| Big Dill | 42 | 43 | 0 | 0 |
| your-HIGHnes-42O | 41 | 63 | 0 | 0 |
| Tucatti | 41 | 35 | 0 | 0 |
| NOVATZH | 40 | 28 | 0 | 0 |
| DEATH_STALKER_RF | 40 | 38 | 0 | 0 |
| BFC_Byrd | 40 | 31 | 0 | 0 |
| Moist Sock | 40 | 6 | 0 | 0 |
| lil whore with a transgender fac | 40 | 32 | 0 | 0 |
| JJStryker01 | 39 | 41 | 0 | 0 |
| ITZQUAY | 39 | 9 | 0 | 0 |
| 05CHOPP | 39 | 95 | 0 | 0 |
| Phsycosylent | 39 | 37 | 0 | 0 |
| speedysteel334 | 38 | 108 | 0 | 0 |
| OG HogNuts | 38 | 16 | 0 | 0 |
| SQUADGOINGUP129 | 37 | 81 | 0 | 0 |
| RectoRooter69 | 36 | 18 | 0 | 0 |
| Deadass_jj | 35 | 30 | 0 | 0 |
| DarkRose5252 | 34 | 82 | 0 | 0 |
| realfizz0 | 34 | 61 | 0 | 0 |
| Dur_Yes_Dur | 31 | 54 | 0 | 0 |
| silenthill95 | 31 | 45 | 0 | 0 |
| RougenDaBestest | 31 | 36 | 0 | 0 |
| Snooz1n_Pand4 | 31 | 7 | 0 | 0 |
| swick for pope | 30 | 16 | 0 | 0 |
| Le_POGG | 30 | 19 | 0 | 0 |
| Blent | 29 | 32 | 0 | 0 |
| violentassnoise | 28 | 22 | 0 | 0 |
| AlaskanDabber907 | 28 | 16 | 0 | 0 |
| Bunny | 28 | 9 | 0 | 0 |
| PabloSaucecobarz | 27 | 35 | 0 | 0 |
| YaItGotAHemi | 27 | 59 | 0 | 0 |
| hoferzin12345 | 27 | 20 | 0 | 0 |
| TomGonBlitz | 26 | 28 | 0 | 0 |
| Bootith | 26 | 31 | 0 | 0 |
| A.P | 26 | 41 | 0 | 0 |
| Mjolk | 26 | 4 | 0 | 0 |
| Sleepyman20 | 25 | 13 | 0 | 0 |
| Chicken man5081 | 24 | 19 | 0 | 0 |
| ChileCheeseDog | 24 | 12 | 0 | 0 |
USSR
| Player | K | D | A | HS |
|---|---|---|---|---|
| masterchud420 | 168 | 19 | 0 | 0 |
| SquanchedYaBoi | 109 | 83 | 0 | 0 |
| XxJTShirley21xX | 105 | 52 | 0 | 0 |
| Pag :3 | 69 | 45 | 0 | 0 |
| CaidenUS | 61 | 51 | 0 | 0 |
| BMXKILLER69 | 58 | 28 | 0 | 0 |
| Epic Rejection1 | 57 | 46 | 0 | 0 |
| ItsRaiden | 57 | 14 | 0 | 0 |
| willmyfinger_do | 51 | 49 | 0 | 0 |
| Sluggun96 | 50 | 48 | 0 | 0 |
| RJM3814 | 47 | 31 | 0 | 0 |
| darscowelding | 47 | 102 | 0 | 0 |
| UnsealingBA1974 | 47 | 47 | 0 | 0 |
| FBSlim Fragz | 45 | 70 | 0 | 0 |
| AWACS LRSSG | 43 | 28 | 0 | 0 |
| KOOLKID | 43 | 30 | 0 | 0 |
| mcswag | 43 | 29 | 0 | 0 |
| sleepymvp | 42 | 77 | 0 | 0 |
| Nukester_skilled | 42 | 37 | 0 | 0 |
| KotexShock2 | 41 | 27 | 0 | 0 |
| MommyBlaster | 39 | 66 | 0 | 0 |
| BroadFawn825343 | 38 | 44 | 0 | 0 |
| Ohcanada1324 | 38 | 20 | 0 | 0 |
| Ghost_Official | 37 | 13 | 0 | 0 |
| Porky | 36 | 12 | 0 | 0 |
| frank-pegboard | 36 | 21 | 0 | 0 |
| ltdanthomas | 35 | 16 | 0 | 0 |
| Raw_Eggsy | 34 | 55 | 0 | 0 |
| John Roach | 34 | 31 | 0 | 0 |
| Canis-Lupus313 | 32 | 37 | 0 | 0 |
| eyedea17 | 32 | 38 | 0 | 0 |
| Silent Echo | 31 | 7 | 0 | 0 |
| tim | 30 | 30 | 0 | 0 |
| etaz | 30 | 13 | 0 | 0 |
| air_force1245 | 29 | 23 | 0 | 0 |
| Ampersand3447 | 29 | 21 | 0 | 0 |
| fatcat1234-wyatt | 28 | 31 | 0 | 0 |
| Harry Tate9881 | 28 | 29 | 0 | 0 |
| Edging Lord | 27 | 15 | 0 | 0 |
| sley | 27 | 5 | 0 | 0 |
| brayden051317 | 27 | 17 | 0 | 0 |
| Virtual_Stoner_ | 26 | 37 | 0 | 0 |
| Fronk | 26 | 15 | 0 | 0 |
| LarsUlrichM8 | 25 | 23 | 0 | 0 |
| Champagne_Amca | 24 | 7 | 0 | 0 |