Match detail
Insurgency on US-3
InsurgencyUS-3Apr 28
Winner—
vsLoser—
Scoreboard
Showing top 100 of 331 players
US
| Player | K | D | A | HS |
|---|---|---|---|---|
| SevereBread1186 | 63 | 17 | 0 | 0 |
| John 'Nam | 60 | 14 | 0 | 0 |
| Skiso | 55 | 20 | 0 | 0 |
| RAVENREAPER6330 | 45 | 21 | 0 | 0 |
| BLOODY MARIY | 38 | 18 | 0 | 0 |
| John 'Nam (32) | 37 | 13 | 0 | 0 |
| Stick | 36 | 34 | 0 | 0 |
| Dr. Johnson | 33 | 9 | 0 | 0 |
| BruceLee1967641 | 31 | 40 | 0 | 0 |
| Slade9698 | 31 | 22 | 0 | 0 |
| BStyleBeans | 30 | 13 | 0 | 0 |
| CAR RAMROD | 29 | 14 | 0 | 0 |
| Nick | 28 | 6 | 0 | 0 |
| Ignorancy5708 | 27 | 36 | 0 | 0 |
| John 'Nam | 26 | 23 | 0 | 0 |
| DayZdays91 | 25 | 29 | 0 | 0 |
| Lucky | 24 | 16 | 0 | 0 |
| Wheresmyxwing69 | 23 | 21 | 0 | 0 |
| joblessgoma2006 | 23 | 31 | 0 | 0 |
| Rys | 21 | 10 | 0 | 0 |
| Limp<3 | 19 | 11 | 0 | 0 |
| MiyagiChojun | 18 | 29 | 0 | 0 |
| LetItCruust | 17 | 46 | 0 | 0 |
| HiiClassScum | 16 | 23 | 0 | 0 |
| PUPP3T DRAGON | 16 | 12 | 0 | 0 |
| AveSatan6663953 | 15 | 43 | 0 | 0 |
| Wretched684 | 15 | 22 | 0 | 0 |
| Pimp<3 | 15 | 6 | 0 | 0 |
| Potts_Unknown | 15 | 3 | 0 | 0 |
| TOVA Da GRAY | 14 | 13 | 0 | 0 |
| EnragedShark | 14 | 22 | 0 | 0 |
| (BRE) iraqiak47 | 13 | 11 | 0 | 0 |
| FR0STY DN | 12 | 20 | 0 | 0 |
| 6e6ka2 | 12 | 20 | 0 | 0 |
| Green4-4 | 12 | 15 | 0 | 0 |
| TexasTango3685 | 11 | 40 | 0 | 0 |
| NangHiggers | 11 | 37 | 0 | 0 |
| EZDoesIt07 | 11 | 23 | 0 | 0 |
| Dc_Nation44 | 11 | 25 | 0 | 0 |
| Pool's Closed | 11 | 5 | 0 | 0 |
| LilToastiVr | 11 | 11 | 0 | 0 |
| Deputy_Derp | 11 | 22 | 0 | 0 |
| loafpetal | 11 | 4 | 0 | 0 |
| PoppaKap1 | 10 | 7 | 0 | 0 |
| CodyCashIn | 10 | 9 | 0 | 0 |
| yellow fruit dont like monkeys | 9 | 8 | 0 | 0 |
| buff ass lobster | 9 | 16 | 0 | 0 |
| megabossauce | 8 | 28 | 0 | 0 |
| YoungDUBZ | 8 | 4 | 0 | 0 |
| WazgoodG | 8 | 16 | 0 | 0 |
| Autistic Fentanyl User | 8 | 14 | 0 | 0 |
USSR
| Player | K | D | A | HS |
|---|---|---|---|---|
| KingOdolis | 59 | 42 | 0 | 0 |
| BrotherBeelo | 51 | 39 | 0 | 0 |
| ZeEpicRussian | 34 | 47 | 0 | 0 |
| Cskgracy | 33 | 26 | 0 | 0 |
| JEREMY PENIS | 33 | 13 | 0 | 0 |
| Cheetah | 30 | 9 | 0 | 0 |
| Im_the_rich_kid | 30 | 11 | 0 | 0 |
| QuantumM3ch | 28 | 44 | 0 | 0 |
| BirdFlu | 27 | 16 | 0 | 0 |
| Eno | 27 | 68 | 0 | 0 |
| Whiskey | 26 | 28 | 0 | 0 |
| Urban Skate00 | 22 | 14 | 0 | 0 |
| Jih4dJ1mmy | 20 | 16 | 0 | 0 |
| Ze Captein | 18 | 7 | 0 | 0 |
| -J.P.C.G- | 18 | 24 | 0 | 0 |
| midnightempire | 18 | 27 | 0 | 0 |
| MILF_MANIAC | 17 | 8 | 0 | 0 |
| Captain Lee4444 | 16 | 20 | 0 | 0 |
| YOINK | 16 | 11 | 0 | 0 |
| Disabled Cows | 16 | 10 | 0 | 0 |
| NDot4L | 15 | 31 | 0 | 0 |
| SmithTheMyth | 14 | 27 | 0 | 0 |
| SlimmjimTim | 13 | 25 | 0 | 0 |
| 16 Oz | 13 | 12 | 0 | 0 |
| Braylaham | 13 | 13 | 0 | 0 |
| OppPack | 13 | 0 | 0 | 0 |
| jondon | 12 | 15 | 0 | 0 |
| nvzx50 | 12 | 3 | 0 | 0 |
| Chuggy | 11 | 18 | 0 | 0 |
| fudgeshmear | 11 | 16 | 0 | 0 |
| Moggermind | 11 | 1 | 0 | 0 |
| Parvulus | 10 | 18 | 0 | 0 |
| SGT. Orion | 10 | 9 | 0 | 0 |
| TruffleShuffle | 9 | 12 | 0 | 0 |
| SquabbyRobby | 9 | 6 | 0 | 0 |
| MrClean | 9 | 14 | 0 | 0 |
| InfiniteVoid727 | 9 | 6 | 0 | 0 |
| ToxicBoogaloo | 8 | 13 | 0 | 0 |
| MR NOVA4205014 | 8 | 23 | 0 | 0 |
| Kraven33 | 8 | 6 | 0 | 0 |
| Rated28 | 8 | 7 | 0 | 0 |
| LilCroakInYourWalls | 8 | 12 | 0 | 0 |
| ElChanguas | 7 | 30 | 0 | 0 |
| TheRulerMan | 7 | 6 | 0 | 0 |
| Dobby | 7 | 6 | 0 | 0 |
| party7with7lutz | 7 | 37 | 0 | 0 |
Unknown
| Player | K | D | A | HS |
|---|---|---|---|---|
| Nick | 9 | 18 | 0 | 0 |
| Noblesse1337 | 9 | 5 | 0 | 0 |
| aasuuraa | 8 | 11 | 0 | 0 |