Match detail
Insurgency on US-4
InsurgencyUS-4Jun 15
Winner—
vsLoser—
Scoreboard
Showing top 100 of 534 players
US
| Player | K | D | A | HS |
|---|---|---|---|---|
| YobananaboY | 99 | 23 | 0 | 0 |
| GREGOR | 88 | 32 | 0 | 0 |
| Serejka | 67 | 36 | 0 | 0 |
| Operator Lats | 66 | 38 | 0 | 0 |
| SquigglySpooch0 | 63 | 20 | 0 | 0 |
| Smogdanoff | 62 | 16 | 0 | 0 |
| Tankeroo3048 | 58 | 34 | 0 | 0 |
| Emptyvojd | 55 | 19 | 0 | 0 |
| Fatherfinnese | 52 | 41 | 0 | 0 |
| FATHER-GREENZ | 50 | 8 | 0 | 0 |
| zombiebuster | 47 | 36 | 0 | 0 |
| Adword | 41 | 22 | 0 | 0 |
| Donk | 41 | 25 | 0 | 0 |
| REGULATOR94ROB | 39 | 24 | 0 | 0 |
| cpolice18 | 39 | 18 | 0 | 0 |
| Sage Wars | 37 | 12 | 0 | 0 |
| WolfPack_lIlI | 37 | 21 | 0 | 0 |
| turd_furgson12 | 35 | 39 | 0 | 0 |
| Gmodisawesomexd | 33 | 40 | 0 | 0 |
| Raw_Eggsy | 31 | 21 | 0 | 0 |
| ponkrellion | 30 | 13 | 0 | 0 |
| Truegoldsam | 29 | 18 | 0 | 0 |
| CWB_AK_ClappN | 28 | 33 | 0 | 0 |
| BRoss2387 | 28 | 10 | 0 | 0 |
| ViewierBlock931 | 28 | 22 | 0 | 0 |
| BartJr0 | 28 | 27 | 0 | 0 |
| TheKiller007MD | 26 | 8 | 0 | 0 |
| TyranicCobain | 25 | 23 | 0 | 0 |
| GunnerStahl | 25 | 12 | 0 | 0 |
| xfour_twentyx | 25 | 13 | 0 | 0 |
| LaChapel | 24 | 23 | 0 | 0 |
| JOHNNYBLAZE_0187 | 23 | 36 | 0 | 0 |
| Mr-AdAmEnTiOm-F | 23 | 37 | 0 | 0 |
| Niko25617 | 22 | 13 | 0 | 0 |
| Blank-iso | 22 | 24 | 0 | 0 |
| Eatsoup45 | 22 | 23 | 0 | 0 |
| Wrath 3k | 21 | 14 | 0 | 0 |
| radialb | 20 | 3 | 0 | 0 |
| Shwayop- | 20 | 14 | 0 | 0 |
| iCaN x Do iT540 | 19 | 21 | 0 | 0 |
| prchris414 | 19 | 31 | 0 | 0 |
| X.M.A.D.G.O.D.X | 19 | 36 | 0 | 0 |
| TTV_Captmcgee | 19 | 5 | 0 | 0 |
| MalMac | 19 | 23 | 0 | 0 |
| fournee-geniale0 | 18 | 46 | 0 | 0 |
| NutDonator13 | 18 | 18 | 0 | 0 |
| frisketn | 18 | 26 | 0 | 0 |
| Meat_Pie69 | 17 | 11 | 0 | 0 |
| h4mmertime8675 | 17 | 10 | 0 | 0 |
| FaYm_ZyRo | 17 | 27 | 0 | 0 |
| navyblueskittle | 17 | 23 | 0 | 0 |
| Chattyice | 16 | 19 | 0 | 0 |
| XR1 Gunn3r | 16 | 9 | 0 | 0 |
USSR
| Player | K | D | A | HS |
|---|---|---|---|---|
| King Kleagle | 92 | 42 | 0 | 0 |
| BlackPwny¤ | 81 | 23 | 0 | 0 |
| AbuTaliboy | 63 | 56 | 0 | 0 |
| XxDaddyDxX3760 | 55 | 44 | 0 | 0 |
| ThatShamanYeti | 50 | 47 | 0 | 0 |
| RafayShaikh548 | 46 | 24 | 0 | 0 |
| deathduck99 | 45 | 51 | 0 | 0 |
| x2SIC C009N | 44 | 37 | 0 | 0 |
| Manatee | 42 | 24 | 0 | 0 |
| IcedOutMelo | 40 | 35 | 0 | 0 |
| Andrewgames2000 | 38 | 35 | 0 | 0 |
| Cris | 36 | 33 | 0 | 0 |
| Dragon242444 | 35 | 52 | 0 | 0 |
| MAXMUMEFFORT666 | 35 | 30 | 0 | 0 |
| ShutUpNSmile | 33 | 32 | 0 | 0 |
| Poppy Bush | 32 | 8 | 0 | 0 |
| Tactlessset8408 | 31 | 26 | 0 | 0 |
| UNEARTHLYHUMAN | 30 | 33 | 0 | 0 |
| ZippierPrism824 | 30 | 16 | 0 | 0 |
| A Very AntiZionist Man | 30 | 2 | 0 | 0 |
| servious1 | 28 | 32 | 0 | 0 |
| LR1106 | 28 | 54 | 0 | 0 |
| Dandori Issue | 28 | 11 | 0 | 0 |
| moooseattack | 27 | 25 | 0 | 0 |
| im_that_guy_u_h8 | 26 | 31 | 0 | 0 |
| FINKAMYASH-420 | 26 | 16 | 0 | 0 |
| mtnbikerforlife | 25 | 32 | 0 | 0 |
| Skooter | 23 | 20 | 0 | 0 |
| king--MAC-- | 22 | 7 | 0 | 0 |
| NEK | 22 | 35 | 0 | 0 |
| PutinExpress#1 | 22 | 3 | 0 | 0 |
| Aces Reaper2 | 22 | 28 | 0 | 0 |
| Xanax | 21 | 14 | 0 | 0 |
| i-make-urageQuit | 21 | 25 | 0 | 0 |
| EmilioAsecas18 | 21 | 17 | 0 | 0 |
| Eaglehill113 | 21 | 15 | 0 | 0 |
| hover497_123 | 20 | 18 | 0 | 0 |
| JaQuis | 20 | 17 | 0 | 0 |
| skeeter | 19 | 23 | 0 | 0 |
| KTunedTeggy | 19 | 43 | 0 | 0 |
| RASTA | 18 | 33 | 0 | 0 |
| Gillingham-74 | 18 | 21 | 0 | 0 |
| Heinrich-243 | 17 | 7 | 0 | 0 |
| unarmedGOD | 17 | 11 | 0 | 0 |
| ddelaney | 17 | 32 | 0 | 0 |
| pooter67 | 17 | 18 | 0 | 0 |
| larryfishermen | 16 | 18 | 0 | 0 |