Match detail
Vietnam on US-2
VietnamUS-2May 15
Winner—
vsLoser—
Scoreboard
US
| Player | K | D | A | HS |
|---|---|---|---|---|
| RIP2023777 | 10 | 7 | 0 | 0 |
| Genticlz | 9 | 7 | 0 | 0 |
| J1 802Soldiers | 6 | 2 | 0 | 0 |
| Hiddensquid | 4 | 4 | 0 | 0 |
| CWAIGisGae | 3 | 4 | 0 | 0 |
| BanterousWizard | 1 | 3 | 0 | 0 |
| VirginiaGreyback | 0 | 6 | 0 | 0 |
| PMC8MX | 0 | 0 | 0 | 0 |
| LT Rasczak45 | 0 | 5 | 0 | 0 |
| Justice James | 0 | 0 | 0 | 0 |
| Tex9037341 | 0 | 0 | 0 | 0 |
| Carter | 0 | 1 | 0 | 0 |
| glitchedjoker | 0 | 0 | 0 | 0 |
| Tactlessset8408 | 0 | 4 | 0 | 0 |
| kekou895 | 0 | 0 | 0 | 0 |
| Harribum2021 | 0 | 0 | 0 | 0 |
| ItsTreytrey33 | 0 | 3 | 0 | 0 |
| Thebeast9147 | 0 | 1 | 0 | 0 |
| FaultlessMoth0 | 0 | 0 | 0 | 0 |
| cgreenlee396 | 0 | 4 | 0 | 0 |
| arctic devil sled | 0 | 4 | 0 | 0 |
| Novkrah | 0 | 2 | 0 | 0 |
| BigJakey8608 | 0 | 0 | 0 | 0 |
| HDHAWGCRANKR | 0 | 0 | 0 | 0 |
| XxScarfacexX326 | 0 | 0 | 0 | 0 |
| Schemer501 | 0 | 0 | 0 | 0 |
| CHRIS | 0 | 1 | 0 | 0 |
| Suave Sniper X | 0 | 0 | 0 | 0 |
| CaptBud | 0 | 1 | 0 | 0 |
| jaymarkrusso | 0 | 1 | 0 | 0 |
| StroooodleBob31 | 0 | 0 | 0 | 0 |
| Lewis | 0 | 0 | 0 | 0 |
| Jergen | 0 | 0 | 0 | 0 |
USSR
| Player | K | D | A | HS |
|---|---|---|---|---|
| 41st_Rodger | 10 | 3 | 0 | 0 |
| BadAim101 | 9 | 5 | 0 | 0 |
| CptGOODENOUGH69 | 4 | 4 | 0 | 0 |
| Lemeerkat94 | 3 | 1 | 0 | 0 |
| hime0698 | 2 | 5 | 0 | 0 |
| SnazzyBuzzard2 | 2 | 4 | 0 | 0 |
| B1GMike | 1 | 1 | 0 | 0 |
| duckyie | 0 | 0 | 0 | 0 |
| Snorlax | 0 | 1 | 0 | 0 |
| R3B3LC4PTA1N891 | 0 | 0 | 0 | 0 |
| aub10 | 0 | 0 | 0 | 0 |
| WilleMan | 0 | 0 | 0 | 0 |
| YouthfulMold2 | 0 | 1 | 0 | 0 |
| Androowski is lesbian | 0 | 0 | 0 | 0 |
| JohnDestiny >:3 | 0 | 0 | 0 | 0 |
| richardshinn1 | 0 | 9 | 0 | 0 |
| DRbooty | 0 | 0 | 0 | 0 |
| OBCT7881 | 0 | 1 | 0 | 0 |
| JekTheSnek | 0 | 1 | 0 | 0 |
| Pertnear1369 | 0 | 1 | 0 | 0 |
| Marcelo6956 | 0 | 4 | 0 | 0 |
| molly water | 0 | 2 | 0 | 0 |
| HadrianWasRightt | 0 | 3 | 0 | 0 |
| L33KyBa6Z | 0 | 1 | 0 | 0 |
| cnkid | 0 | 1 | 0 | 0 |
| Tile | 0 | 0 | 0 | 0 |
| Daddy Want Pie | 0 | 0 | 0 | 0 |
| Mr.Distructo | 0 | 1 | 0 | 0 |
| MrSickkNastyy | 0 | 2 | 0 | 0 |
| ChudMunster | 0 | 0 | 0 | 0 |
| a whole tribe of piss goblins | 0 | 0 | 0 | 0 |
| Sasquatch778 | 0 | 0 | 0 | 0 |
Unknown
| Player | K | D | A | HS |
|---|---|---|---|---|
| John F. Kennedy | 0 | 0 | 0 | 0 |
| RuthBaderJizzburg | 0 | 0 | 0 | 0 |
| Party Patsy | 0 | 0 | 0 | 0 |
| Soldi | 0 | 0 | 0 | 0 |
| taykidd978 | 0 | 0 | 0 | 0 |
| No Brain Cells | 0 | 0 | 0 | 0 |
| Canoe | 0 | 0 | 0 | 0 |
| BoyCouey2198 | 0 | 0 | 0 | 0 |
| TxAmaruxS | 0 | 0 | 0 | 0 |
| CustomList47095 | 0 | 0 | 0 | 0 |
| XTedShredX | 0 | 0 | 0 | 0 |
| Rev | 0 | 0 | 0 | 0 |
| Salsa | 0 | 0 | 0 | 0 |
| Ickyclover00 | 0 | 0 | 0 | 0 |